Known for being a successful Indian stockholder, business magnate, and investor, Rakesh Jhunjhunwala has successfully established huge Rakesh Jhunjhunwala holdings. Rakesh Jhunjhunwala stock portfolio is managed by himself and his asset management firm, Rare Enterprises. At his asset management firm, Jhunjhunwala works as a partner while managing his portfolio. He is also often referred to as the “Indian Warren Buffett.”
Rakesh Jhunjhunwala Portfolio: Q3 – 13F Filing of 2023
Rakesh Jhunjhunwala Portfolio Value: Rs. 36,880.2 Cr.
Rakesh Jhunjhunwala Stock Holdings Portfolio
Stock | Value (RS.) | Shares | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 118.9 Cr | 6,292,134 | NEW |
Raghav Productivity Enhancers Ltd. | 55.2 Cr | 600,000 | NEW |
Titan Company Ltd. | 13,502.8 Cr | 46,945,970 | 0.10% |
Agro Tech Foods Ltd. | 159.6 Cr | 2,003,259 | 0% |
Canara Bank | 1,169.3 Cr | 37,597,600 | 0% |
Crisil Ltd. | 1,572.0 Cr | 4,000,000 | 0% |
Escorts Kubota Ltd. | 390.9 Cr | 1,830,388 | 0% |
Federal Bank Ltd. | 909.6 Cr | 72,713,440 | 0% |
Fortis Healthcare Ltd. | 955.9 Cr | 33,652,108 | 0% |
Geojit Financial Services Ltd. | 89.0 Cr | 20,037,500 | 0% |
Indian Hotels Company Ltd. | 1,146.5 Cr | 30,016,965 | 0% |
Jubilant Pharmova Ltd. | 387.0 Cr | 10,770,000 | 0% |
Karur Vysya Bank Ltd. | 415.8 Cr | 37,951,719 | 0% |
NCC Ltd. | 990.3 Cr | 82,180,932 | 0% |
Prozone Intu Properties Ltd. | 7.3 Cr | 3,150,000 | 0% |
Rallis India Ltd. | 384.9 Cr | 20,018,320 | 0% |
Tata Communications Ltd. | 749.7 Cr | 5,100,687 | 0% |
Tata Motors Ltd. | 2,938.4 Cr | 52,256,000 | 0% |
Va Tech Wabag Ltd. | 246.7 Cr | 5,000,000 | 0% |
Wockhardt Ltd. | 51.4 Cr | 3,000,005 | 0% |
Jubilant Ingrevia Ltd. | 216.0 Cr | 5,020,000 | 0% |
Star Health and Allied Insurance Company Ltd. | 5,210.5 Cr | 100,753,935 | 0% |
Metro Brands Ltd. | 3,735.4 Cr | 39,153,600 | 0% |
Aptech Ltd. | 922.7 Cr | 18,112,312 | 0.00% |
D B Realty Ltd. | 39.0 Cr | 5,000,000 | 0.00% |
Nazara Technologies Ltd. | 415.1 Cr | 6,588,620 | 0.00% |
Edelweiss Financial Services Ltd. | 58.4 Cr | 12,500,000 | -0.20% |
Autoline Industries Ltd. | 10.5 Cr | 1,544,000 | -0.40% |
Singer India Ltd. | 31.5 Cr | 4,250,000 | -1.00% |
Bilcare Ltd. | - | - | Below 1% |
Dishman Carbogen Amcis Ltd. | - | - | Below 1% |
Anant Raj Ltd. | - | - | - |
Delta Corp Ltd. | - | - | - |
Indiabulls Real Estate Ltd. | - | - | - |
Indiabulls Housing Finance Ltd. | - | - | - |
Lupin Ltd. | - | - | - |
Man Infraconstruction Ltd. | - | - | - |
Multi Commodity Exchange of India Ltd. | - | - | - |
National Aluminium Company Ltd. | - | - | - |
Orient Cement Ltd. | - | - | - |
Prakash Industries Ltd. | - | - | - |
Steel Authority of India (SAIL) Ltd. | - | - | - |
TV18 Broadcast Ltd. | - | - | - |
VIP Industries Ltd. | - | - | - |
Heads UP Ventures Ltd. | - | - | - |
Prakash Pipes Ltd. | - | - | - |
TARC Ltd. | - | - | - |
Read More: Mohnish Pabrai Portfolio
Rakesh Jhunjhunwala 13F Filing 2023:
In the first quarter of 2023, Rakesh Jhunjhunwala was reported to have his corporate shareholdings in 39 various stocks. Just in his company, Rakesh Jhunjhunwala holds a huge sum of 2.89% of the stakes.
- What Companies Does Mercedes Own【In 2023】 – DATAROMA - August 4, 2023
- Cathie Wood Portfolio 【Ark Invest Holdings 2023】 – DATAROMA - August 4, 2023
- What Companies Does Blackstone Own 【In 2023】 – DATAROMA - August 4, 2023