Known for being a successful Indian stockholder, business magnate, and investor, Rakesh Jhunjhunwala has successfully established huge Rakesh Jhunjhunwala holdings. Rakesh Jhunjhunwala stock portfolio is managed by himself and his asset management firm, Rare Enterprises. At his asset management firm, Jhunjhunwala works as a partner while managing his portfolio. He is also often referred to as the “Indian Warren Buffett.”
Rakesh Jhunjhunwala Portfolio: Q4 – 13F Filing of 2021
Rakesh Jhunjhunwala Portfolio Value: Rs. 33,420.8 Cr.
Rakesh Jhunjhunwala Stock Holdings Portfolio
STOCK | Value | Shares | % Change |
---|---|---|---|
Titan Company Ltd. | 11,489.2 Cr | 45,250,970 | NEW |
Star Health and Allied Insurance Company Ltd. | 6,904.7 Cr | 100,753,935 | 0% |
Metro Brands Ltd. | 2,342.0 Cr | 39,153,600 | 0.00% |
Tata Motors Ltd. | 1,702.1 Cr | 39,250,000 | 0.00% |
Crisil Ltd. | 1,325.8 Cr | 4,000,000 | NEW |
Escorts Ltd. | 1,047.0 Cr | 6,400,000 | -34.80% |
Fortis Healthcare Ltd. | 864.9 Cr | 31,950,000 | NEW |
Federal Bank Ltd. | 737.5 Cr | 75,721,060 | 1.00% |
Indian Hotels Company Ltd. | 687.3 Cr | 28,566,965 | NEW |
Canara Bank | 665.0 Cr | 29,097,400 | 0.00% |
Delta Corp Ltd. | 659.7 Cr | 20,000,000 | NEW |
Nazara Technologies Ltd. | 527.2 Cr | 3,294,310 | -21.20% |
NCC Ltd. | 458.6 Cr | 78,333,266 | NEW |
Rallis India Ltd. | 444.6 Cr | 19,068,320 | NEW |
Steel Authority of India (SAIL) Ltd. | 444.4 Cr | 45,000,000 | NEW |
Jubilant Pharmova Ltd. | 399.7 Cr | 10,020,000 | NEW |
Tata Communications Ltd. | 355.8 Cr | 3,075,687 | NEW |
Jubilant Ingrevia Ltd. | 347.2 Cr | 7,520,000 | NEW |
Aptech Ltd. | 331.6 Cr | 9,668,840 | NEW |
National Aluminium Company Ltd. | 303.1 Cr | 25,000,000 | NEW |
TV18 Broadcast Ltd. | 176.6 Cr | 25,000,000 | NEW |
Agro Tech Foods Ltd. | 166.6 Cr | 2,003,259 | NEW |
Karur Vysya Bank Ltd. | 163.2 Cr | 35,983,516 | NEW |
Va Tech Wabag Ltd. | 141.1 Cr | 5,000,000 | -8.00% |
Geojit Financial Services Ltd. | 104.4 Cr | 18,037,500 | NEW |
Dishman Carbogen Amcis Ltd. | 92.0 Cr | 5,000,000 | NEW |
Indiabulls Housing Finance Ltd. | 79.6 Cr | 5,000,000 | NEW |
Edelweiss Financial Services Ltd. | 77.5 Cr | 15,125,000 | NEW |
Wockhardt Ltd. | 70.3 Cr | 2,500,005 | NEW |
Anant Raj Ltd. | 63 Cr | 10,000,000 | NEW |
Indiabulls Real Estate Ltd. | 50.8 Cr | 5,000,000 | NEW |
D B Realty Ltd. | 47.7 Cr | 5,000,000 | NEW |
Man Infraconstruction Ltd. | 46.0 Cr | 4,500,000 | 0% |
Orient Cement Ltd. | 35.5 Cr | 2,500,000 | NEW |
Bilcare Ltd. | 14.2 Cr | 1,997,925 | NEW |
Autoline Industries Ltd. | 9.2 Cr | 1,751,233 | -0.40% |
Prozone Intu Properties Ltd. | 6.9 Cr | 3,150,000 | NEW |
Prakash Industries Ltd. | - | - | Below 1% |
Prakash Pipes Ltd. | - | - | Below 1% |
Read More: Mohnish Pabrai Portfolio
Rakesh Jhunjhunwala 13F Filing 2021:
In the third quarter of 2021, Rakesh Jhunjhunwala was reported to have his corporate shareholdings in 39 various stocks. Just in his company, Rakesh Jhunjhunwala holds a huge sum of 2.89% of the stakes.