As an Indian billionaire, a large portion of Radhakishan Damani stock portfolio has been created via him being an investor and businessman. Radhakishan Damani is also the founder of DMart. Moreover, he overlooks his own portfolio through Bright Stars Investments Limited – his very own investment firm. In 2023, he was ranked the 98th richest person in the world by Bloomberg Billionaire Index.
Radhakishan Damani Portfolio: Q3 – 13F Filing of 2023
Radhakishan Damani Portfolio Value: Rs. 164,826.5 Cr.
Radhakishan Damani Stock Holdings
Stock | Value (RS.) | Shares | % Change |
---|---|---|---|
3M India Ltd. | 442.2 Cr | 166,700 | 0% |
Advani Hotels & Resorts (India) Ltd. | 16.9 Cr | 1,930,009 | 0% |
Aptech Ltd. | 63.9 Cr | 1,255,227 | 0% |
Astra Microwave Products Ltd. | 32.8 Cr | 896,387 | 0% |
BF Utilities Ltd. | 14.0 Cr | 381,000 | 0% |
Blue Dart Express Ltd. | 201.8 Cr | 306,770 | 0% |
Andhra Paper Ltd. | 21.6 Cr | 500,000 | 0% |
Sundaram Finance Ltd. | 676.2 Cr | 2,630,434 | 0% |
Trent Ltd. | 866.5 Cr | 5,421,131 | 0% |
VST Industries Ltd. | 1,614.0 Cr | 4,741,720 | 0% |
Mangalam Organics Ltd. | 7.7 Cr | 186,187 | 0% |
Sundaram Finance Holdings Ltd. | 37.5 Cr | 4,170,434 | 0% |
India Cements Ltd. | 1,483.4 Cr | 64,398,190 | 0.00% |
United Breweries Ltd. | 463.4 Cr | 3,136,536 | 0.00% |
Avenue Supermarts Ltd. | 158,884.3 Cr | 437,444,720 | 0.00% |
Man Infraconstruction Ltd. | - | - | - |
Prozone Intu Properties Ltd. | - | - | - |
Foods & Inns Ltd. | - | - | - |
Metropolis Healthcare Ltd. | - | - | - |
Read More: Mohnish Pabrai Portfolio
Radhakishan Damani 13F Filing:
Radhakishan Damani holdings as of Q1 2023, consist of 14 stocks, with 4.3% of his investments in Mangalam Organics Limited. Additionally, 2.1% of Radhakishan Damani’s holdings are in VST Industries Limited
- What Companies Does Mercedes Own【In 2023】 – DATAROMA - August 4, 2023
- Cathie Wood Portfolio 【Ark Invest Holdings 2023】 – DATAROMA - August 4, 2023
- What Companies Does Blackstone Own 【In 2023】 – DATAROMA - August 4, 2023