Prem Watsa Stock portfolio is built from the billions of dollars he has earned being the Indian-Canadian founder, chairman, and chief executive of the Toronto-based financial services, Fairfax Financial Holdings. Because of Prem Watsa’s holdings, he is also known as the “Canadian Warren Buffet.” His other achievements include being awarded the fourth highest Civilian Award in India.
Portfolio Period: Q3 – 13F Filing of 2022
Prem Watsa Portfolio Value: $3.90 Billion
Prem Watsa Stock Holdings Portfolio
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
ATCO | Atlas Corp Shs | ATCO - Atlas Corp Shs | 55.89% | $ 1.75B | 31.05% | 131.04M |
KW | Kennedy-wilson Hldgs Inc | KW - Kennedy-wilson Hldgs Inc | 18.36% | $ 573.45M | 97.91% | 26.37M |
RFP | Resolute Fst Prods Inc | RFP - Resolute Fst Prods Inc | 14.94% | $ 466.47M | 22.47% | 30.55M |
BB | Blackberry Ltd | BB - Blackberry Ltd | 13.99% | $ 436.88M | 1.98% | 46.72M |
MU | Micron Technology Inc | MU - Micron Technology Inc | 2.06% | $ 64.29M | 0% | 690.20k |
CCAP | Crescent Cap Bdc Inc Com | CCAP - Crescent Cap Bdc Inc Com | 1.88% | $ 58.80M | -12.04% | 3.34M |
GOOGL | Alphabet Inc | GOOGL - Alphabet Inc | 1.55% | $ 48.47M | 0% | 16.73k |
BEN | Franklin Resources Inc | BEN - Franklin Resources Inc | 1.07% | $ 33.49M | 0% | 1M |
HRB | Block H & R Inc | HRB - Block H & R Inc | 0.85% | $ 26.41M | 0% | 1.12M |
PFE | Pfizer Inc | PFE - Pfizer Inc | 0.76% | $ 23.67M | 0% | 400.90k |
GM | General Motors Co | GM - General Motors Co | 0.71% | $ 22.04M | 0% | 375.96k |
CVX | Chevron Corp | CVX - Chevron Corp | 0.58% | $ 18.28M | 0% | 155.80k |
BNS | Bank N S Halifax | BNS - Bank N S Halifax | 0.57% | $ 17.70M | 0% | 247.10k |
BABA | Alibaba Group Holding Ltd Sp A | BABA - Alibaba Group Holding Ltd Sp A | 0.55% | $ 17.08M | 301.68% | 143.80k |
GE | General Electric Co Com New | GE - General Electric Co Com New | 0.53% | $ 16.43M | 0% | 173.86k |
MRK | Merck & Co Inc | MRK - Merck & Co Inc | 0.42% | $ 13.25M | 0% | 172.90k |
HP | Helmerich & Payne | HP - Helmerich & Payne | 0.42% | $ 13.16M | 0% | 555.11k |
JNJ | Johnson & Johnson | JNJ - Johnson & Johnson | 0.40% | $ 12.56M | 0% | 73.40k |
TSM | Taiwan Semiconductor Mfg Ltd | TSM - Taiwan Semiconductor Mfg Ltd | 0.36% | $ 11.27M | 0% | 93.70k |
MCFT | Mastercraft Boat Hldgs Inc Com | MCFT - Mastercraft Boat Hldgs Inc Com | 0.31% | $ 9.60M | 0% | 339.20k |
INSW | International Seaways Inc Com | INSW - International Seaways Inc Com | 0.27% | $ 8.41M | 0% | 572.95k |
NUAN | Nuance Communications Inc | NUAN - Nuance Communications Inc | 0.14% | $ 4.26M | 470.37% | 77k |
CIGI | Colliers Intl Group Inc | CIGI - Colliers Intl Group Inc | 0.12% | $ 3.72M | 0% | 25k |
LTRPA | Liberty Tripadvisor Hldgs Inc | LTRPA - Liberty Tripadvisor Hldgs Inc | 0.12% | $ 3.58M | 0% | 1.65M |
BAM | Bam | BAM - Bam | 0.10% | $ 3.02M | 0% | 50k |
KKR | Kkr & Co Inc Cl A | KKR - Kkr & Co Inc Cl A | 0.10% | $ 2.98M | 0% | 40k |
MIDD | Middleby Corp | MIDD - Middleby Corp | 0.09% | $ 2.85M | 0% | 14.50k |
TME | Tencent Music Entmt Group Spon Ads | TME - Tencent Music Entmt Group Spon Ads | 0.09% | $ 2.80M | NEW | 409k |
CVS | Cvs Health Corp | CVS - Cvs Health Corp | 0.09% | $ 2.73M | 0% | 26.50k |
QSR | Restaurant Brands Intern | QSR - Restaurant Brands Intern | 0.09% | $ 2.64M | 0% | 43.50k |
IMAX | Imax Corp | IMAX - Imax Corp | 0.07% | $ 2.23M | 0% | 125k |
UA | Under Armour Inc Cl C | UA - Under Armour Inc Cl C | 0.07% | $ 2.15M | 0% | 119k |
MX | Magnachip Semiconductor Corp | MX - Magnachip Semiconductor Corp | 0.07% | $ 2.10M | 77.94% | 100k |
FNF | Fnf | FNF - Fnf | 0.07% | $ 2.09M | 0% | 40k |
DENN | Dennys Corp | DENN - Dennys Corp | 0.06% | $ 2M | 0% | 125k |
OR | Osisko Gold Royalties Ltd | OR - Osisko Gold Royalties Ltd | 0.06% | $ 1.96M | 0% | 160k |
VOO | Vanguard S&p 500 Etf | VOO - Vanguard S&p 500 Etf | 0.06% | $ 1.93M | -44.54% | 4.42k |
DIN | Dineequity Inc | DIN - Dineequity Inc | 0.06% | $ 1.93M | 0% | 25.50k |
TSAT | Telesat Corp Cl A & Cl B Shs | TSAT - Telesat Corp Cl A & Cl B Shs | 0.06% | $ 1.89M | NEW | 66k |
GRP.U | Granite Real Estate Invt Tr Stapled Unit | GRP.U - Granite Real Estate Invt Tr Stapled Unit | 0.05% | $ 1.67M | 0% | 20k |
J | Jacobs Engr Group Inc Del | J - Jacobs Engr Group Inc Del | 0.05% | $ 1.53M | 0% | 11k |
CSPR | Casper Sleep Inc Com | CSPR - Casper Sleep Inc Com | 0.05% | $ 1.46M | NEW | 219k |
CNNE | Cannae Hldgs Inc Com | CNNE - Cannae Hldgs Inc Com | 0.04% | $ 1.41M | 0% | 40k |
GTXAP | Garrett Motion Inc Pfd Conv Ser A | GTXAP - Garrett Motion Inc Pfd Conv Ser A | 0.04% | $ 1.33M | NEW | 159.24k |
SLCA | Slca | SLCA - Slca | 0.04% | $ 1.22M | 0% | 130k |
ICD | Independence Contract Dril I | ICD - Independence Contract Dril I | 0.04% | $ 1.17M | NEW | 390.29k |
DAR | Darling Ingredients Inc | DAR - Darling Ingredients Inc | 0.04% | $ 1.12M | 0% | 16.20k |
CP | Cp | CP - Cp | 0.04% | $ 1.08M | NEW | 15k |
AGX | Argan Inc | AGX - Argan Inc | 0.03% | $ 1.06M | 0% | 27.50k |
LBRDK | Liberty Broadband - Ser C | LBRDK - Liberty Broadband - Ser C | 0.03% | $ 1.03M | 0% | 6.38k |
LHCG | Lhc Group Inc Com | LHCG - Lhc Group Inc Com | 0.03% | $ 1.02M | NEW | 7.40k |
WW | Ww Intl Inc Com | WW - Ww Intl Inc Com | 0.03% | $ 984k | -23.75% | 61k |
IRBT | Irobot Corp | IRBT - Irobot Corp | 0.03% | $ 988k | 0% | 15k |
Read More: Mohnish Pabrai Portfolio
Prem Watsa 13F Filing
In Q3 2022, Prem Watsa’s 13F filing increased to $3.90 B. Nevertheless, he continues to hold 61 securities in the portfolio, and among these, Fairfax Financial holds its biggest assets in Atlas Corp., Resolute Forest Products, and Blackberry.