Leon Cooperman has been a marvel in the world of Wall Street with his Goldman Sachs firm, which specialized in investment baking and investment management. The company pioneered how investments were back in the day which resulted in a fortune for the Cooperman business. Later with his ventures with Omega Advisors and SEC, Leon Cooperman has further multiplied his profits to his portfolio.
Portfolio Period: Q1 – 13F Filing of 2022
Leon Cooperman Portfolio Value:$1.99 Billion
Leon Cooperman Stock Holdings Portfolio
Stock | % of Portfolio | Reported Price* | Value | Shares |
---|---|---|---|---|
COOP - Mr. Cooper Group Inc. | 8.88 | $41.61 | $176,801,000 | 4,249,000.00 |
GOOGL - Alphabet Inc. | 8.73 | $2897.03 | $173,822,000 | 60,000.00 |
ATH - Athene Holding Ltd. | 6.7 | $83.33 | $133,328,000 | 1,600,000.00 |
DVN - Devon Energy Corp. | 6.02 | $44.05 | $119,881,000 | 2,721,469.00 |
FISV - Fiserv Inc. | 5.37 | $103.79 | $106,966,000 | 1,030,600.00 |
CI - CIGNA Corp. | 5.19 | $229.63 | $103,334,000 | 450,000.00 |
MP - MP Materials Corp. | 4.88 | $45.42 | $97,194,000 | 2,139,900.00 |
ASH - Ashland Global Holdings Inc. | 4.72 | $107.66 | $93,876,000 | 871,965.00 |
MSFT - Microsoft Corp. | 4.15 | $336.32 | $82,636,000 | 245,705.00 |
WSC - WillScot Mobile Mini Hldgs Corp. | 3.48 | $40.84 | $69,385,000 | 1,698,951.00 |
BHC - Bausch Health | 3.47 | $27.61 | $69,025,000 | 2,500,000.00 |
CTRA - Coterra Energy Inc. | 3.05 | $19.00 | $60,800,000 | 3,200,000.00 |
TRN - Trinity Industries | 2.96 | $30.20 | $58,890,000 | 1,950,000.00 |
ET - Energy Transfer LP | 2.89 | $8.23 | $57,610,000 | 7,000,000.00 |
CIM - Chimera Investment Corp. | 2.58 | $15.08 | $51,336,000 | 3,404,260.00 |
VRT - Vertiv Holdings Co. | 2.51 | $24.97 | $49,940,000 | 2,000,000.00 |
LAD - Lithia Motors Inc. A | 2.24 | $296.95 | $44,543,000 | 150,000.00 |
GM - General Motors | 2.21 | $58.63 | $43,973,000 | 750,000.00 |
ABR - Arbor Realty Trust Inc. | 2.16 | $18.32 | $42,918,000 | 2,342,694.00 |
AMZN - Amazon.com Inc. | 1.67 | $3334.30 | $33,343,000 | 10,000.00 |
MIR - Mirion Technologies Inc | 1.58 | $10.47 | $31,410,000 | 3,000,000.00 |
LVS - Las Vegas Sands Corp. | 1.37 | $37.64 | $27,225,000 | 723,300.00 |
MSI - Motorola Solutions Inc. | 1.36 | $271.70 | $27,170,000 | 100,000.00 |
NRG - NRG Energy Inc. | 1.3 | $43.08 | $25,848,000 | 600,000.00 |
PXD - Pioneer Natural Resources | 1.28 | $181.88 | $25,463,000 | 140,000.00 |
C - Citigroup Inc. | 1.15 | $60.39 | $22,948,000 | 380,000.00 |
VOO - Vanguard S&P 500 ETF | 1.12 | $436.56 | $22,276,000 | 51,026.00 |
FOA - Finance Of America Companies Inc. | 1.01 | $3.97 | $20,108,000 | 5,065,000.00 |
EFC - Ellington Financial LLC | 0.74 | $17.09 | $14,697,000 | 860,000.00 |
STKL - SunOpta Inc. | 0.7 | $6.95 | $13,900,000 | 2,000,000.00 |
FCRD - First Eagle Alternative Capital BDC | 0.49 | $4.47 | $9,735,000 | 2,177,810.00 |
FLMN - Falcon Minerals Corp. | 0.43 | $4.87 | $8,523,000 | 1,750,000.00 |
GCI - Gannett Co. | 0.41 | $5.33 | $8,235,000 | 1,545,062.00 |
DISCA - Discovery Inc. | 0.36 | $23.54 | $7,180,000 | 305,000.00 |
ASPU - Aspen Group Inc. | 0.29 | $2.36 | $5,711,000 | 2,420,000.00 |
EFA - iShares MSCI EAFE ETF | 0.29 | $78.68 | $5,799,000 | 73,706.00 |
BBDC - Barings BDC Inc. | 0.27 | $11.02 | $5,296,000 | 480,572.00 |
VORB - Virgin Orbit Holdings Inc | 0.25 | $10.00 | $5,000,000 | 500,000.00 |
EPD - Enterprise Products Partners LP | 0.24 | $21.96 | $4,747,000 | 216,150.00 |
SMTS - Sierra Metals Inc. | 0.23 | $1.36 | $4,673,000 | 3,435,858.00 |
GAN - Gan Ltd | 0.21 | $9.19 | $4,203,000 | 457,388.00 |
OCN - Ocwen Financial Corp. | 0.2 | $39.97 | $3,983,000 | 99,641.00 |
PFSI - PennyMac Financial Services | 0.18 | $69.78 | $3,489,000 | 50,000.00 |
SRGA - Surgalign Holdings | 0.12 | $0.72 | $2,383,000 | 3,326,000.00 |
IVW - iShares S&P 500 Growth ETF | 0.1 | $83.66 | $1,942,000 | 23,214.00 |
IEUR - iShares Core MSCI Europe ETF | 0.09 | $58.15 | $1,728,000 | 29,716.00 |
ORCC - Owl Rock Capital Corp. | 0.08 | $14.16 | $1,586,000 | 112,000.00 |
SCHO - Schwab Short-Term U.S. Treasury ETF | 0.08 | $50.84 | $1,553,000 | 30,544.00 |
DMAC - DiaMedica Therapeutics Inc. | 0.06 | $3.73 | $1,119,000 | 300,000.00 |
EPP - iShares MSCI Pacific ex-Japan ETF | 0.04 | $47.76 | $793,000 | 16,605.00 |
EWJ - iShares MSCI Japan ETF | 0.04 | $66.98 | $836,000 | 12,481.00 |
VGK - Vanguard FTSE Europe ETF | 0.04 | $68.24 | $817,000 | 11,972.00 |
EWC - iShares MSCI Canada ETF | 0.02 | $38.46 | $482,000 | 12,531.00 |
URTH - iShares MSCI World ETF | 0.02 | $135.18 | $450,000 | 3,329.00 |
AES - AES Corp. | 0 | $24.44 | $22,000 | 900.00 |
VTR - Ventas Inc. | 0 | $51.42 | $69,000 | 1,342.00 |
Read More: Micheal Burry Portfolio
Leon Cooperman’s 13F filing
The 13F filing of the Leon Cooperman portfolio shows the repeating trend of his investments in technological companies. His biggest share goes to Mr. Cooper Group Inc, which is a leading transaction-based financial company. Leon has 9.21% of shares in this firm.
The second-largest share of his portfolio goes into Alphabet Inc. As the technology grows to an unfathomable peak, it becomes obvious people would be interested in being a part of the story. The Leon Cooperman profiles share 7.72% of the portfolio to GOOGL.
The third-largest share of the portfolio goes to Fiserv Inc, with almost 7.65% of the shares. The list goes on with other technological companies, indicating a primary category for Coopermam’s investment plans.