Joel Greenblatt is an accomplished author and a hedge fund manager who currently runs his investing company Gotham Funds. Throughout his career, he has claimed lots of success in the stock market, with his decisions making him fortunes and quickly making a billionaire.
With this success, he came up with multiple books on investing where he shared his knowledge and tactics to nail the game of the stock market. All of his books have been heavily regarded as gold in the investment niche.
Portfolio Period: Q3 – 13F Filing of 2022
Joel Greenblatt Portfolio Value: $3.34 Billion.
Joel Greenblatt Stock Holdings Portfolio Q3 2022:
Stock | % Portfolio | Value | Shares | % Change |
---|---|---|---|---|
GSPY - Tidal Etf Tr Gotham Enhncd | 7.09% | $ 236.60M | 12.01M | 0% (-598) |
SPY - Spdr S&p 500 | 5.21% | $ 173.86M | 486.76k | 25.35% (+98.44k) |
SNOW - Snowflake Inc Cl A | 2.16% | $ 72.05M | 423.95k | NEW (+423.95k) |
IVV - Ishares Core S&p 500 Etf | 1.58% | $ 52.70M | 146.94k | 249.85% (+104.94k) |
AAPL - Apple Inc | 1.45% | $ 48.27M | 349.25k | -1.37% (-4.85k) |
MSFT - Microsoft Corp | 1.41% | $ 46.89M | 201.32k | -0.7% (-1.42k) |
GOOGL - Alphabet Inc | 1.27% | $ 42.36M | 442.83k | 16.19% (+61.70k) |
AMZN - Amazon Com Inc | 1.01% | $ 33.69M | 298.13k | -2.75% (-8.45k) |
BRKB - Berkshire Hathaway Inc Cl B | 0.79% | $ 26.33M | 98.60k | 2.78% (+2.67k) |
META - Facebook Inc | 0.77% | $ 25.59M | 188.57k | -12.82% (-27.73k) |
IEMG - Ishares Core Msci Emerging Markets Etf | 0.59% | $ 19.70M | 458.33k | 27.99% (+100.24k) |
ADBE - Adobe Sys Inc | 0.58% | $ 19.30M | 70.12k | 93.65% (+33.91k) |
CSCO - Cisco Systems Inc | 0.55% | $ 18.49M | 462.27k | 30.38% (+107.72k) |
KO - Coca Cola Co | 0.51% | $ 16.98M | 303.13k | 51.87% (+103.54k) |
ACN - Accenture Plc Cl A | 0.50% | $ 16.80M | 65.30k | 38.59% (+18.18k) |
JNJ - Johnson & Johnson | 0.47% | $ 15.74M | 96.38k | 25.69% (+19.70k) |
MRK - Merck & Co Inc | 0.46% | $ 15.45M | 179.35k | -3.18% (-5.89k) |
MRNA - Moderna Inc Com | 0.45% | $ 14.90M | 125.98k | 68.3% (+51.13k) |
PFE - Pfizer Inc | 0.43% | $ 14.35M | 327.84k | 2.12% (+6.82k) |
XOM - Exxon Mobil Corp | 0.42% | $ 14.14M | 161.97k | -9.3% (-16.60k) |
WMT - Wal-mart Stores Inc | 0.42% | $ 14.03M | 108.14k | 20.12% (+18.11k) |
CVX - Chevron Corp | 0.42% | $ 13.95M | 97.07k | 13.8% (+11.77k) |
PYPL - Paypal Holdings Inco | 0.39% | $ 12.99M | 150.90k | -47.53% (-136.71k) |
MU - Micron Technology Inc | 0.39% | $ 12.87M | 256.97k | -12.2% (-35.69k) |
ICE - Intercontinental Exchange In | 0.38% | $ 12.53M | 138.66k | 24.31% (+27.11k) |
EXC - Exelon Corp | 0.38% | $ 12.50M | 333.70k | -23.08% (-100.14k) |
GD - General Dynamics Corp | 0.36% | $ 12.17M | 57.35k | -22.15% (-16.32k) |
BMY - Bristol-myers Squibb Co | 0.36% | $ 12.18M | 171.39k | 36.42% (+45.75k) |
QCOM - Qualcomm Inc | 0.36% | $ 12.01M | 106.32k | -30.26% (-46.13k) |
CF - Cf | 0.35% | $ 11.83M | 122.94k | -6.3% (-8.26k) |
MCD - Mcdonalds Corp | 0.35% | $ 11.65M | 50.49k | 75.91% (+21.79k) |
AMAT - Applied Materials Inc | 0.35% | $ 11.58M | 141.38k | 31.22% (+33.64k) |
UNH - Unitedhealth Grp Inc | 0.34% | $ 11.49M | 22.75k | -6.27% (-1.52k) |
CNC - Centene Corp Del | 0.34% | $ 11.26M | 144.65k | 323.49% (+110.49k) |
DIS - Disney Walt Co | 0.34% | $ 11.17M | 118.39k | 172.17% (+74.89k) |
VRTX - Vertex Pharmaceuticals Inc | 0.33% | $ 10.89M | 37.61k | 30.51% (+8.79k) |
CRM - Salesforce.com | 0.32% | $ 10.76M | 74.83k | 38.69% (+20.88k) |
BLK - Blackrock Inc - Cl A | 0.31% | $ 10.35M | 18.80k | 11.5% (+1.94k) |
F - Ford Motor Co Del 'new' | 0.30% | $ 10.17M | 907.75k | 182.92% (+586.90k) |
LMT - Lockheed Martin Corp | 0.30% | $ 10.09M | 26.12k | -4.86% (-1.33k) |
NFLX - Netflix Inc | 0.30% | $ 10.04M | 42.64k | 24.13% (+8.29k) |
ABT - Abbott Labs | 0.30% | $ 9.95M | 102.86k | -10.67% (-12.29k) |
MOS - Mosaic Co. (the) | 0.29% | $ 9.81M | 203.04k | 145.87% (+120.46k) |
QLYS - Qualys Inc | 0.29% | $ 9.76M | 70.03k | 1615.68% (+65.95k) |
ORCL - Oracle Corp | 0.29% | $ 9.77M | 159.89k | -38.59% (-100.50k) |
CAH - Cardinal Health Inc | 0.29% | $ 9.67M | 145k | 2041.15% (+138.23k) |
MMM - 3m Co | 0.29% | $ 9.56M | 86.55k | 74.52% (+36.96k) |
IEFA - Ishares Trust | 0.29% | $ 9.57M | 181.65k | 23.54% (+34.61k) |
NOW - Servicenow Inc | 0.28% | $ 9.53M | 25.23k | 20.84% (+4.35k) |
MA - Mastercard Inc Cl A | 0.28% | $ 9.40M | 33.06k | -1.54% (-517) |
ELV - Anthem Inc | 0.28% | $ 9.37M | 20.64k | -8.84% (-2k) |
CMCSA - Comcast Corp New | 0.28% | $ 9.32M | 317.74k | 2.82% (+8.71k) |
LOW - Lowes Cos Inc | 0.27% | $ 9.16M | 48.77k | -21.99% (-13.75k) |
Read More: Cathie Wood Portfolio
Joel Greenblatt’s 13F filing:
Even though most of the finances of Joel Greenblatt include manufacturing, the biggest shares of his are held by the leading tech companies right now. The biggest share goes to Microsoft, coming with a 2.3% of the hold, with Google coming second holding 1.8% of the shares.
Read More: What Companies Does Facebook Own
Other tech companies include Apple and Facebook. Leading e-commerce companies like Amazon and Walmart are also seen. Even though his portfolio graphs show that he’s doing better than before, his selling ratio is much higher than buying, which could indicate a change in tactics for Joel Greenblatt.