Joel Greenblatt is an accomplished author and a hedge fund manager who currently runs his investing company Gotham Funds. Throughout his career, he has claimed lots of success in the stock market, with his decisions making him fortunes and quickly making a billionaire.
With this success, he came up with multiple books on investing where he shared his knowledge and tactics to nail the game of the stock market. All of his books have been heavily regarded as gold in the investment niche.
Portfolio Period: Q1 – 13F Filing of 2022
Joel Greenblatt Portfolio Value: $3.10 Billion.
Joel Greenblatt Stock Holdings Portfolio Q1 2022:
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
GSPY | Tidal Etf Tr Gotham Enhncd | GSPY - Tidal Etf Tr Gotham Enhncd | 7.64% | $ 236.78M | 233.48% | 9.28M |
SPY | Spdr S&p 500 | SPY - Spdr S&p 500 | 3.29% | $ 101.98M | 47.54% | 214.71k |
MSFT | Microsoft Corp | MSFT - Microsoft Corp | 2.12% | $ 65.72M | -2.50% | 195.41k |
AAPL | Apple Inc | AAPL - Apple Inc | 1.69% | $ 52.40M | 11.53% | 295.07k |
GOOGL | Alphabet Inc | GOOGL - Alphabet Inc | 1.60% | $ 49.55M | 9.73% | 17.10k |
AMZN | Amazon Com Inc | AMZN - Amazon Com Inc | 1.45% | $ 44.99M | 2.47% | 13.49k |
FB | Facebook Inc | FB - Facebook Inc | 1.12% | $ 34.84M | 1.28% | 103.58k |
BRKB | Berkshire Hathaway Inc Cl B | BRKB - Berkshire Hathaway Inc Cl B | 0.88% | $ 27.19M | 145.38% | 90.93k |
PFE | Pfizer Inc | PFE - Pfizer Inc | 0.71% | $ 22.05M | -29.82% | 373.49k |
INTC | Intel Corp | INTC - Intel Corp | 0.67% | $ 20.74M | 56.23% | 402.80k |
WMT | Wal-mart Stores Inc | WMT - Wal-mart Stores Inc | 0.65% | $ 20.20M | 2.47% | 139.60k |
MRK | Merck & Co Inc | MRK - Merck & Co Inc | 0.61% | $ 18.90M | 54.30% | 246.57k |
ORCL | Oracle Corp | ORCL - Oracle Corp | 0.57% | $ 17.80M | 27.86% | 204.10k |
JNJ | Johnson & Johnson | JNJ - Johnson & Johnson | 0.57% | $ 17.54M | -8.95% | 102.56k |
KO | Coca Cola Co | KO - Coca Cola Co | 0.54% | $ 16.82M | 30.41% | 283.98k |
CSCO | Cisco Systems Inc | CSCO - Cisco Systems Inc | 0.54% | $ 16.64M | -7.09% | 262.57k |
MDT | Medtronic Plc | MDT - Medtronic Plc | 0.53% | $ 16.55M | 82.44% | 159.98k |
UPS | United Parcel Service Inc Cl B | UPS - United Parcel Service Inc Cl B | 0.50% | $ 15.54M | 15.86% | 72.50k |
XOM | Exxon Mobil Corp | XOM - Exxon Mobil Corp | 0.50% | $ 15.54M | 19.93% | 254k |
LOW | Lowes Cos Inc | LOW - Lowes Cos Inc | 0.49% | $ 15.26M | 49.69% | 59.05k |
MU | Micron Technology Inc | MU - Micron Technology Inc | 0.49% | $ 15.09M | 24.85% | 161.97k |
REGN | Regeneron Pharmaceuticals | REGN - Regeneron Pharmaceuticals | 0.48% | $ 14.94M | 337.98% | 23.66k |
DTE | Becton Dickinson And Co | DTE - Becton Dickinson And Co | 0.46% | $ 14.34M | NEW | 119.93k |
EBAY | Ebay Inc | EBAY - Ebay Inc | 0.46% | $ 14.29M | 2.73% | 214.87k |
MMM | 3m Co | MMM - 3m Co | 0.45% | $ 14M | 39.91% | 78.79k |
ETN | Eaton Corp Plc | ETN - Eaton Corp Plc | 0.44% | $ 13.71M | 153.15% | 79.34k |
PPL | Ppl Corp | PPL - Ppl Corp | 0.44% | $ 13.66M | -3.42% | 454.52k |
NOW | Servicenow Inc | NOW - Servicenow Inc | 0.43% | $ 13.40M | 41.57% | 20.65k |
UNH | Unitedhealth Grp Inc | UNH - Unitedhealth Grp Inc | 0.43% | $ 13.36M | -14.29% | 26.60k |
AMAT | Applied Materials Inc | AMAT - Applied Materials Inc | 0.42% | $ 13.11M | -28.22% | 83.31k |
ANTM | Anthem Inc | ANTM - Anthem Inc | 0.42% | $ 13.11M | 47.11% | 28.29k |
MCD | Mcdonalds Corp | MCD - Mcdonalds Corp | 0.41% | $ 12.85M | 54.84% | 47.95k |
TGT | Target Corp | TGT - Target Corp | 0.41% | $ 12.74M | -7.58% | 55.04k |
HD | Home Depot Inc | HD - Home Depot Inc | 0.40% | $ 12.37M | -19.42% | 29.81k |
BLK | Blackrock Inc - Cl A | BLK - Blackrock Inc - Cl A | 0.40% | $ 12.35M | 15.14% | 13.49k |
TROW | Price T Rowe Group Inc | TROW - Price T Rowe Group Inc | 0.40% | $ 12.30M | 23.54% | 62.53k |
ADBE | Adobe Sys Inc | ADBE - Adobe Sys Inc | 0.39% | $ 12.22M | 18.77% | 21.55k |
MCK | Mckesson Corporation | MCK - Mckesson Corporation | 0.38% | $ 11.79M | 45.99% | 47.42k |
NVDA | Nvidia Corp | NVDA - Nvidia Corp | 0.38% | $ 11.74M | 41.42% | 39.90k |
GD | General Dynamics Corp | GD - General Dynamics Corp | 0.38% | $ 11.75M | 49.54% | 56.38k |
NRG | Nrg Energy Inc | NRG - Nrg Energy Inc | 0.38% | $ 11.70M | 5.15% | 271.59k |
MPC | Marathon Petroleum Corporation | MPC - Marathon Petroleum Corporation | 0.38% | $ 11.64M | -2.09% | 181.91k |
APO | Apollo Global Mgmt Inc Com Cl A | APO - Apollo Global Mgmt Inc Com Cl A | 0.37% | $ 11.54M | 2530.87% | 159.30k |
BBWI | Bath & Body Works Inc Com | BBWI - Bath & Body Works Inc Com | 0.36% | $ 11.16M | 55.50% | 159.89k |
VZ | Verizon Communications Inc | VZ - Verizon Communications Inc | 0.35% | $ 10.80M | 22.69% | 207.82k |
CAT | Caterpillar Inc | CAT - Caterpillar Inc | 0.34% | $ 10.58M | 46.76% | 51.16k |
EOG | Eog Res Inc | EOG - Eog Res Inc | 0.34% | $ 10.48M | 19.28% | 118.04k |
LMT | Lockheed Martin Corp | LMT - Lockheed Martin Corp | 0.33% | $ 10.30M | -5.73% | 28.98k |
NFLX | Netflix Inc | NFLX - Netflix Inc | 0.33% | $ 10.21M | 7.80% | 16.95k |
T | At&t Inc | T - At&t Inc | 0.33% | $ 10.11M | 3.40% | 411.05k |
MDLZ | Mondelez International Inc | MDLZ - Mondelez International Inc | 0.32% | $ 9.98M | -0.71% | 150.46k |
LIN | Linde Plc Com | LIN - Linde Plc Com | 0.32% | $ 9.80M | 2.75% | 28.29k |
ATVI | Activision Blizzard Inc | ATVI - Activision Blizzard Inc | 0.32% | $ 9.79M | 51.58% | 147.20k |
Read More: Cathie Wood Portfolio
Joel Greenblatt’s 13F filing:
Even though most of the finances of Joel Greenblatt include manufacturing, the biggest shares of his are held by the leading tech companies right now. The biggest share goes to Microsoft, coming with a 2.3% of the hold, with Google coming second holding 1.8% of the shares.
Read More: What Companies Does Facebook Own
Other tech companies include Apple and Facebook. Leading e-commerce companies like Amazon and Walmart are also seen. Even though his portfolio graphs show that he’s doing better than before, his selling ratio is much higher than buying, which could indicate a change in tactics for Joel Greenblatt.