From being a world-class mathematician at MIT to becoming the most prolific quant hedge persona to date, Jim Simons has had an interesting portfolio to look at. Spending his early years pursuing mathematics, it was later in his life that he switched to hedge funds with his company. At the age of 44, he opened up Renaissance Technologies or “RenTech”. So, here are his investments seen as Renaissance Technologies Portfolio.
Serving as the CEO from 1982 to 2010, Jim Simons made fortunes investing and doing hedge funds. He is currently a non-executive chair of the company.
Portfolio Period: Q3 – 13F Filing of 2022
Jim Simons Portfolio Value: $70.91 Billion
Jim Simons Stock Holdings Portfolio
Stock | % Portfolio | Value | Shares | % Change |
---|---|---|---|---|
NVO - Novo-nordisk A-s | 2.15% | $ 1.53B | 15.31M | -12.67% (-2.22M) |
MSFT - Microsoft Corp | 1.26% | $ 890.68M | 3.82M | 0.11% (+4.15k) |
ABNB - Airbnb Inc Com Cl A | 1.08% | $ 764.59M | 7.28M | 29.88% (+1.67M) |
HSY - Hershey Co | 0.94% | $ 670.38M | 3.04M | -17.18% (-630.70k) |
AMD - Advanced Micro Devices Inc | 0.90% | $ 638.03M | 10.07M | 89.28% (+4.75M) |
VRTX - Vertex Pharmaceuticals Inc | 0.87% | $ 619.29M | 2.14M | 21.45% (+377.72k) |
GILD - Gilead Sciences Inc | 0.87% | $ 618.29M | 10.02M | -25.26% (-3.39M) |
VRSN - Verisign Inc | 0.86% | $ 606.72M | 3.49M | -11.73% (-464k) |
ZM - Zoom Video Communications In Cl A | 0.81% | $ 574.03M | 7.80M | 21.33% (+1.37M) |
KR - Kroger Co | 0.80% | $ 565.50M | 12.93M | -22.81% (-3.82M) |
UTHR - United Therapeutics Corp | 0.75% | $ 533.96M | 2.55M | -8.71% (-243.38k) |
FNV - Franco Nevada Corp | 0.71% | $ 501.90M | 4.20M | -2.54% (-109.40k) |
GOOGL - Alphabet Inc | 0.70% | $ 498.19M | 5.21M | NEW (+5.21M) |
MOH - Molina Healthcare Inc | 0.68% | $ 482.69M | 1.46M | -14.9% (-256.30k) |
TEAM - Atlassian Corp Plc | 0.66% | $ 465.75M | 2.21M | -9.49% (-232k) |
HD - Home Depot Inc | 0.62% | $ 441.06M | 1.60M | -8.71% (-152.50k) |
MRK - Merck & Co Inc | 0.55% | $ 392.99M | 4.56M | -32.54% (-2.20M) |
XOM - Exxon Mobil Corp | 0.55% | $ 392.45M | 4.49M | -37.19% (-2.66M) |
KO - Coca Cola Co | 0.54% | $ 382.87M | 6.83M | 140.96% (+4M) |
RBLX - Roblox Corp Cl A | 0.54% | $ 380.68M | 10.62M | -8.28% (-958.90k) |
MU - Micron Technology Inc | 0.53% | $ 374.11M | 7.47M | NEW (+7.47M) |
AMZN - Amazon Com Inc | 0.50% | $ 356.03M | 3.15M | NEW (+3.15M) |
MNST - Monster Beverage Corp New | 0.50% | $ 353.36M | 4.06M | -28.14% (-1.59M) |
COST - Costco Wholesale Corp | 0.48% | $ 341.73M | 723.59k | 167.11% (+452.69k) |
JPM - Jpmorgan Chase & Co | 0.47% | $ 334.56M | 3.20M | -18.58% (-730.36k) |
CVX - Chevron Corp | 0.47% | $ 334.09M | 2.33M | -59.81% (-3.46M) |
LLY - Lilly Eli & Co | 0.46% | $ 328.09M | 1.01M | 153.1% (+613.76k) |
INCY - Incyte Corp | 0.46% | $ 323.02M | 4.85M | -5.75% (-295.50k) |
ACN - Accenture Plc Cl A | 0.45% | $ 318.31M | 1.24M | NEW (+1.24M) |
AZN - Astrazeneca Plc | 0.45% | $ 318.05M | 5.80M | -1.02% (-59.50k) |
NKE - Nike Inc-class B | 0.44% | $ 314.28M | 3.78M | 81.54% (+1.70M) |
ABMD - Abiomed Inc | 0.44% | $ 310.96M | 1.27M | -12.49% (-180.72k) |
BIIB - Biogen Inc | 0.43% | $ 308.25M | 1.15M | -25.32% (-391.50k) |
TECH - Bio-techne Corp | 0.43% | $ 307.79M | 1.08M | 85.32% (+498.98k) |
CL - Colgate Palmolive Co | 0.41% | $ 288.68M | 4.11M | -15.66% (-763.10k) |
LI - Li Auto Inc Sponsored Ads | 0.40% | $ 285.77M | 12.42M | 106% (+6.39M) |
GIS - General Mls Inc | 0.40% | $ 281.92M | 3.68M | -19.58% (-895.70k) |
V - Visa Inc | 0.39% | $ 276.35M | 1.56M | 283.06% (+1.15M) |
CSX - Csx Corp | 0.39% | $ 276.22M | 10.37M | -10.07% (-1.16M) |
GSK - Gsk Plc Sponsored Adr New (gbr | 0.39% | $ 275.29M | 9.35M | -6.27% (-625.26k) |
PLTR - Palantir Technologies Inc Cl A | 0.38% | $ 269.35M | 33.13M | 17.47% (+4.93M) |
AVGO - Broadcom Inc Com | 0.37% | $ 264.18M | 595k | 442.95% (+485.41k) |
ASML - Asml Holding N.v. Spons Adr | 0.36% | $ 254.48M | 612.68k | 311.38% (+463.75k) |
CBOE - Cboe Hldgs Inc | 0.36% | $ 252.52M | 2.15M | -8.33% (-195.50k) |
EXEL - Exelixis Inc | 0.35% | $ 251.36M | 16.03M | -9.86% (-1.75M) |
PBR - Petroleo Brasileiro Sa Petro | 0.35% | $ 249.92M | 20.25M | 292.88% (+15.10M) |
DAL - Delta Air Lines Inc Del | 0.35% | $ 247.37M | 8.82M | 177.48% (+5.64M) |
VOD - Vodafone Group Spons Adr | 0.35% | $ 246.89M | 21.79M | -8.88% (-2.12M) |
ABT - Abbott Labs | 0.34% | $ 244.25M | 2.52M | -40.13% (-1.69M) |
NVS - Novartis Ag Sp Adr | 0.34% | $ 241.85M | 3.18M | -15.9% (-601.50k) |
ULTA - Ulta Salon Cosmetics & Fragrance Inc | 0.33% | $ 236.90M | 590.50k | -15.81% (-110.90k) |
AXP - American Express Co | 0.33% | $ 233.08M | 1.73M | -35.78% (-962.49k) |
MDT - Medtronic Plc | 0.33% | $ 232.26M | 2.88M | 21.24% (+504k) |
Read More: Ray Dalio Portfolio
Jim Simons 13F filing:
Looking at the Q3 2022 for Jim Simons, it seems evident that Jim’s main focus stays on the evergrowing industries of the world today: medicine and technology. Jim Simons shares 2.9% of his portfolio at Novo Nordisk, which is a leading medicinal company. After that comes Atlassian Corporation Plc, a software publishing company that holds 1.3% of its portfolio.
Read More: Carl Icahn Portfolio
The trend of his shares in these two fields tends to be the same like Zoom, Roku, Fortinet, Tesla, and United Therapeutics There are some orthodox shares like Target Corp, Dominos Pizza, Chipotle, and other miscellaneous companies.