Guy Spier is a Zurich-based financial backer who has become famous in the monetary world. At the point when he met Warren Buffett for a cause lunch in 2008, he made worldwide headlines. He set up the Aquamarine Fund. He wrote the book “The Education of a Value Investor.
Portfolio Period: Q3 – 13F Filing of 2022
Guy Spier Portfolio Value: $164.356 Million
Guy Spier Stock Holdings Portfolio
Stock | % of Portfolio | Value | Shares |
---|---|---|---|
BRK.B - Berkshire Hathaway CL B | 22.84 | $37,543,000 | 140,600 |
AXP - American Express | 17.24 | $28,331,000 | 210,000 |
BAC - Bank of America Corp. | 14.11 | $23,189,000 | 767,845 |
MA - Mastercard Inc. | 11.37 | $18,695,000 | 65,750 |
RACE - Ferrari NV | 9.15 | $15,032,000 | 80,000 |
BRK.A - Berkshire Hathaway CL A | 7.42 | $12,194,000 | 30 |
MU - Micron Technology Inc. | 6.1 | $10,020,000 | 200,000 |
MCO - Moody's Corp. | 3.99 | $6,564,000 | 27,000 |
SRG - Seritage Growth Properties | 2.74 | $4,510,000 | 500,000 |
BABA - Alibaba Group Holdings | 2.31 | $3,800,000 | 47,500 |
DJCO - Daily Journal Corp. | 1.79 | $2,948,000 | 11,500 |
GOOGL - Alphabet Inc. | 0.93 | $1,530,000 | 16,000 |
Read More: Michael Burry Portfolio
Guy Spier’s 13F Filing
Guy Spier’s 13F filing for the third quarter of 2022 included $203,981,000 in managed 13F securities and a top ten holdings concentration of 96.26 percent.
Read More: Ray Dalio Portfolio
Berkshire Hathaway Inc Class B is Guy Spier holdings, with 140,600 shares held.