Guy Spier is a Zurich-based financial backer who has become famous in the monetary world. At the point when he met Warren Buffett for a cause lunch in 2008, he made worldwide headlines. He set up the Aquamarine Fund. He wrote the book “The Education of a Value Investor.
Portfolio Period: Q1 – 13F Filing of 2022
Guy Spier Portfolio Value: $217.58 Million
Guy Spier Stock Holdings Portfolio
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
BRKB | Berkshire Hathaway Inc Cl B | BRKB - Berkshire Hathaway Inc Cl B | 19.32% | $ 42.04M | 0% | 140.60k |
AXP | American Express Co | AXP - American Express Co | 15.79% | $ 34.36M | 0% | 210k |
BAC | Bank Amer Corp | BAC - Bank Amer Corp | 15.70% | $ 34.16M | 0% | 767.85k |
MA | Mastercard Inc Cl A | MA - Mastercard Inc Cl A | 10.86% | $ 23.63M | 0% | 65.75k |
RACE | Ferrari N V | RACE - Ferrari N V | 9.52% | $ 20.71M | 0% | 80k |
MU | Micron Technology Inc | MU - Micron Technology Inc | 8.56% | $ 18.63M | 0% | 200k |
BRKA | Berkshire Hathaway Inc Cl A | BRKA - Berkshire Hathaway Inc Cl A | 6.21% | $ 13.52M | 0% | 30 |
MCO | Moodys Corp | MCO - Moodys Corp | 4.85% | $ 10.55M | 0% | 27k |
SRG | Seritage Growth Pptys | SRG - Seritage Growth Pptys | 3.05% | $ 6.63M | 0% | 500k |
BABA | Alibaba Group Holding Ltd Sp A | BABA - Alibaba Group Holding Ltd Sp A | 2.59% | $ 5.64M | 0% | 47.50k |
DJCO | Daily Journal Corp | DJCO - Daily Journal Corp | 1.89% | $ 4.10M | 0% | 11.50k |
GOOGL | Alphabet Inc | GOOGL - Alphabet Inc | 1.06% | $ 2.32M | 0% | 800 |
TWTR | Twitter Inc Com | TWTR - Twitter Inc Com | 0.60% | $ 1.30M | 0% | 30k |
Read More: Michael Burry Portfolio
Guy Spier’s 13F Filing
Guy Spier’s 13F filing for the third quarter of 2021 included $203,981,000 in managed 13F securities and a top ten holdings concentration of 96.26 percent.
Read More: Ray Dalio Portfolio
Berkshire Hathaway Inc Class B is Guy Spier holdings, with 140,600 shares held.