David Einhorn is the president for the company Greenlight Capital, which is a hedge fund company. Trading and investing, Greenlight Capital has made David Einhorn quite an amount to his portfolio.
David Einhorn has made a name for being the bold guy in Wall Street for making bold calls in the investing game. With his shares spanning from different genres of businesses, David Einhorn’s portfolio is a mixed bag of sheer brilliance and utter chaos.
Portfolio Period: Q3 – 13F Filing of 2023
David Einhorn Portfolio Value: $1.84 Billion.
David Einhorn Stock Holdings Portfolio
Stock | % Portfolio | Value | Shares | Change |
---|---|---|---|---|
GRBK - Green Brick Partners Inc | 31.64% | $ 582.01M | 16.60M | -1.83% (-309.45k) |
CEIX - Consol Energy Inc New | 8.60% | $ 158.30M | 2.72M | 49.88% (+904.19k) |
BHF - Brighthouse Finl Inc | 7.49% | $ 137.74M | 3.12M | -2.28% (-72.91k) |
KD - Kyndryl Hldgs Inc | 6.82% | $ 125.44M | 8.50M | -5.64% (-507.71k) |
TECK - Teck Resources Ltd | 4.94% | $ 90.93M | 2.49M | 11.39% (+254.70k) |
THC - Tenet Healthcare Corp | 4.61% | $ 84.79M | 1.43M | 116.57% (+768.07k) |
ODP - The Odp Corp | 3.99% | $ 73.41M | 1.63M | -1.17% (-19.30k) |
GPN - Global Pmts Inc | 3.43% | $ 63.19M | 600.43k | 26.9% (+127.28k) |
CPRI - Capri Holdings Limited | 3.18% | $ 58.47M | 1.24M | 31.6% (+298.74k) |
BKI - Black Knight Inc | 2.89% | $ 53.23M | 924.74k | NEW (+924.74k) |
LIVN - Livanova Plc | 2.45% | $ 45.10M | 1.03M | 23.44% (+196.50k) |
SWN - Southwestern Energy Co | 2.42% | $ 44.58M | 8.92M | -0.85% (-76.15k) |
GLD - Spdr Gold Tr | 2.27% | $ 41.76M | 227.90k | 8.76% (+18.36k) |
WFRD - Weatherford Intl Plc | 1.87% | $ 34.41M | 579.70k | -0.69% (-4.03k) |
SLV - Ishares Silver Tr | 1.79% | $ 32.90M | 1.49M | -2.4% (-36.63k) |
CIVI - Civitas Resources Inc | 1.70% | $ 31.31M | 458.21k | -0.69% (-3.19k) |
GPK - Graphic Packaging Hldg Co | 1.48% | $ 27.21M | 1.07M | 0% |
CNXC - Concentrix Corp | 1.37% | $ 25.28M | 207.96k | 116.58% (+111.94k) |
GPOR - Gulfport Energy Corp | 1.23% | $ 22.64M | 283k | 125.5% (+157.50k) |
FCNCA - First Ctzns Bancshares Inc N | 1.19% | $ 21.94M | 22.55k | NEW (+22.55k) |
NYCB - New York Cmnty Bancorp Inc | 1.12% | $ 20.61M | 2.28M | NEW (+2.28M) |
GPRO - Gopro Inc | 0.71% | $ 13.07M | 2.60M | -2.52% (-67.24k) |
REZI - Resideo Technologies Inc | 0.65% | $ 12.03M | 658.09k | -55.47% (-819.77k) |
DNMR - Danimer Scientific Inc | 0.48% | $ 8.80M | 2.55M | 13.33% (+300k) |
RONI - Rice Acquisition Corp Ii | 0.42% | $ 7.78M | 760k | NEW (+760k) |
GLPG - Galapagos Nv | 0.32% | $ 5.85M | 151.37k | -2.57% (-3.99k) |
WAVCU - Waverley Capital Acquis Corp | 0.19% | $ 3.58M | 350k | 0% |
PANA - Panacea Acquisition Corp Ii | 0.15% | $ 2.81M | 275k | 0% |
GANX - Gain Therapeutics Inc | 0.14% | $ 2.63M | 546.56k | 0% |
OIH - Vaneck Etf Trust | 0.10% | $ 1.93M | 6.96k | NEW (+6.96k) |
COYA - Coya Therapeutics Inc | 0.08% | $ 1.55M | 392.65k | 0.05% (+203) |
PDBC - Invesco Actvely Mngd Etc Fd | 0.07% | $ 1.38M | 96.99k | NEW (+96.99k) |
FCG - First Tr Exchange-traded Fd | 0.07% | $ 1.32M | 58.54k | NEW (+58.54k) |
TLIS - Talis Biomedical Corp | 0.06% | $ 1.10M | 2.24M | 0% |
NBSE - Neubase Therapeutics Inc | 0.03% | $ 518k | 2.73M | 0% |
NUVB - Nuvation Bio Inc | <.01% | $ 58k | 34.99k | 0% |
VSCO - Victorias Secret And Co | 0.00% | $0 | 0 | -100% (-411.07k) |
ME - 23andme Holding Co | 0.00% | $0 | 0 | -100% (-23.59k) |
FNKO - Funko Inc | 0.00% | $0 | 0 | -100% (-521.50k) |
FSRXU - Finserv Acquisition Corp Ii | 0.00% | $0 | 0 | -100% (-315k) |
CNX - Cnx Res Corp | 0.00% | $0 | 0 | -100% (-216.16k) |
Read More: Charlie Munger Portfolio
David Einhorn’s 13F filing
David Einhorn shares 27.5% of his holdings to Green Brick Partners, which is a family housing construction company. For Q1, there has been an increase in shares by 1949.3%. Following that, Brighthouse Financial Inc holds the second biggest share, with a total of 11.21% of the portfolio. Other companies related to hosting, technology, and construction make a diverse showcase of David’s portfolio.
- What Companies Does Mercedes Own【In 2023】 – DATAROMA - August 4, 2023
- Cathie Wood Portfolio 【Ark Invest Holdings 2023】 – DATAROMA - August 4, 2023
- What Companies Does Blackstone Own 【In 2023】 – DATAROMA - August 4, 2023