Daniel Loeb is a flexible investments supervisor and an extremely rich person. Third Point, a New York-based multifaceted investment with roughly $19 billion in resources, was established by Loeb in 1995. He is well-known for launching activist campaigns against corporations such as Yahoo!, Sony, and others. Loeb holds a bachelor’s degree in economics from Columbia University.
Portfolio Period: Q1 – 13F Filing of 2022
Daniel Loeb Portfolio Value: $14.35B
Daniel Loeb Stock Holdings Portfolio
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
DHR | Danaher Corp | DHR - Danaher Corp | 6.65% | $ 954.13M | 1.22% | 2.90M |
PCG | Pg&e Corp | PCG - Pg&e Corp | 6.52% | $ 934.78M | -6.02% | 77M |
S | Sentinelone Inc Cl A | S - Sentinelone Inc Cl A | 6.10% | $ 875.21M | -7.13% | 24.81M |
AMZN | Amazon Com Inc | AMZN - Amazon Com Inc | 5.46% | $ 783.57M | 27.03% | 235k |
INTU | Intuit | INTU - Intuit | 5.16% | $ 739.70M | 4.55% | 1.15M |
GOOGL | Alphabet Inc | GOOGL - Alphabet Inc | 4.28% | $ 614.17M | 0% | 212k |
UPST | Upstart Hldgs Inc Com | UPST - Upstart Hldgs Inc Com | 4.22% | $ 605.20M | -67.74% | 4M |
MSFT | Microsoft Corp | MSFT - Microsoft Corp | 3.75% | $ 538.11M | 0% | 1.60M |
ACN | Accenture Plc Cl A | ACN - Accenture Plc Cl A | 3.61% | $ 518.19M | NEW | 1.25M |
SPGI | S&p Global Inc | SPGI - S&p Global Inc | 3.29% | $ 471.93M | 0% | 1M |
AVTR | Avantor Inc Com | AVTR - Avantor Inc Com | 3.17% | $ 455.11M | 0% | 10.80M |
CSGP | Costar Group Inc | CSGP - Costar Group Inc | 3.13% | $ 449.51M | 0% | 5.69M |
BURL | Burlington Stores Inc | BURL - Burlington Stores Inc | 3.01% | $ 431.44M | -6.33% | 1.48M |
RIVN | Rivian Automotive Inc Com Cl A | RIVN - Rivian Automotive Inc Com Cl A | 2.92% | $ 419.59M | NEW | 4.05M |
UNH | Unitedhealth Grp Inc | UNH - Unitedhealth Grp Inc | 2.77% | $ 396.69M | 16.18% | 790k |
IQV | Iqvia Hldgs Inc Com | IQV - Iqvia Hldgs Inc Com | 2.61% | $ 373.84M | 6% | 1.32M |
DIS | Disney Walt Co | DIS - Disney Walt Co | 2.16% | $ 309.78M | -51.81% | 2M |
RH | Rh Com | RH - Rh Com | 2.00% | $ 286.73M | 78.33% | 535k |
DD | Dupont De Nemours Inc Com | DD - Dupont De Nemours Inc Com | 1.86% | $ 267.43M | 11.28% | 3.31M |
CTLT | Catalent Inc | CTLT - Catalent Inc | 1.72% | $ 246.46M | 40% | 1.93M |
EXPE | Expedia Inc | EXPE - Expedia Inc | 1.65% | $ 236.27M | NEW | 1.31M |
TDG | Transdigm Group Inc | TDG - Transdigm Group Inc | 1.45% | $ 207.99M | -27.36% | 326.88k |
DELL | Dell Technologies Inc Cl C | DELL - Dell Technologies Inc Cl C | 1.41% | $ 202.21M | 7.14% | 3.60M |
ALGN | Align Technology Inc | ALGN - Align Technology Inc | 1.37% | $ 197.15M | NEW | 300k |
HTZ | Hertz Global Hldgs Inc Com New | HTZ - Hertz Global Hldgs Inc Com New | 1.04% | $ 149.83M | NEW | 6M |
LESL | Leslies Inc Com | LESL - Leslies Inc Com | 0.98% | $ 140.78M | -3.25% | 5.95M |
AES | Aes Corp | AES - Aes Corp | 0.97% | $ 139.72M | 53.33% | 5.75M |
ZEN | Zendesk Inc | ZEN - Zendesk Inc | 0.95% | $ 136.04M | NEW | 1.30M |
CCK | Crown Holdings Inc | CCK - Crown Holdings Inc | 0.77% | $ 110.62M | NEW | 1M |
EQT | Eqt Corp | EQT - Eqt Corp | 0.76% | $ 108.50M | NEW | 4.97M |
COUP | Coupa Software Inc Com | COUP - Coupa Software Inc Com | 0.72% | $ 102.73M | NEW | 650k |
CMCSA | Comcast Corp New | CMCSA - Comcast Corp New | 0.70% | $ 100.66M | NEW | 2M |
PCGU | Pg&e Corp Unit 99/99/9999 | PCGU - Pg&e Corp Unit 99/99/9999 | 0.65% | $ 92.54M | 0% | 800k |
ALIT | Alight Inc Com Cl A | ALIT - Alight Inc Com Cl A | 0.63% | $ 90.50M | -50.75% | 8.37M |
PRM | Perimeter Solutions Sa Common Stock | PRM - Perimeter Solutions Sa Common Stock | 0.63% | $ 89.59M | NEW | 6.45M |
GRAB | Grab Holdings Limited Class A Ord | GRAB - Grab Holdings Limited Class A Ord | 0.62% | $ 88.47M | NEW | 12.41M |
CF | Cf | CF - Cf | 0.61% | $ 88.08M | 24.45% | 1.24M |
VTYX | Ventyx Biosciences Inc Com | VTYX - Ventyx Biosciences Inc Com | 0.60% | $ 85.65M | NEW | 4.31M |
LFG | Archaea Energy Inc Com Cl A | LFG - Archaea Energy Inc Com Cl A | 0.57% | $ 81.42M | 4.31% | 4.45M |
CANO | Cano Health Inc Com Cl A | CANO - Cano Health Inc Com Cl A | 0.43% | $ 61.52M | 1.91% | 11.50M |
OPEN | Opendoor Technologies Inc Com | OPEN - Opendoor Technologies Inc Com | 0.38% | $ 55.15M | NEW | 3.77M |
GB | Global Blue Group Holding Ag Ord Shs | GB - Global Blue Group Holding Ag Ord Shs | 0.38% | $ 54.91M | 0% | 8.58M |
AESC | Aes Corp Unit 99/99/9999 | AESC - Aes Corp Unit 99/99/9999 | 0.34% | $ 48M | 0% | 500k |
MCG | Membership Collective Group Com Cl A | MCG - Membership Collective Group Com Cl A | 0.33% | $ 47.92M | 0% | 3.75M |
JWSM | Jaws Mustang Acquisition Cor Shs Cl A | JWSM - Jaws Mustang Acquisition Cor Shs Cl A | 0.27% | $ 39M | 0% | 4M |
GOAC | Go Acquisition Corp Com | GOAC - Go Acquisition Corp Com | 0.21% | $ 29.52M | 0% | 3M |
AVAN | Avanti Acquisition Corp Shs Cl A | AVAN - Avanti Acquisition Corp Shs Cl A | 0.20% | $ 29.46M | 0% | 3M |
CPUH | Compute Health Acquisitin Co Com Cl A | CPUH - Compute Health Acquisitin Co Com Cl A | 0.17% | $ 24.32M | 0% | 2.50M |
KVSC | Khosla Ventures Acqut Co Iii Com Cl A | KVSC - Khosla Ventures Acqut Co Iii Com Cl A | 0.14% | $ 19.52M | -20% | 2M |
BWC | Blue Whale Acquisition Corp Class A Ord Shs | BWC - Blue Whale Acquisition Corp Class A Ord Shs | 0.14% | $ 19.38M | NEW | 2M |
SMFR | Sema4 Holdings Corp Com Cl A | SMFR - Sema4 Holdings Corp Com Cl A | 0.13% | $ 19.16M | 53.67% | 4.29M |
CRHC | Cohn Robbins Holdings Corp Com Cl A | CRHC - Cohn Robbins Holdings Corp Com Cl A | 0.13% | $ 18.68M | 0% | 1.90M |
IACC | Ion Acquisition Corp 3 Ltd Shs Cl A | IACC - Ion Acquisition Corp 3 Ltd Shs Cl A | 0.12% | $ 17.60M | 0% | 1.80M |
Daniel Loeb 13F Filing:
Daniel Loeb’s 13F filing for the Q4 of 2021 included $18,319,374,000 in oversaw 13F protections and a best ten Bill Miller holdings of 56.87 percent.Inc. is Third Point’s largest holding, with 12,400,000 shares held. This was the Daniel Loeb stock portfolio.