Based in America, Charles Payson “Chase” Coleman is a hedge fund manager. He is the founder of an investment firm called Tiger Global Management which he started in 2001. As of 2023, in just 21 years, he has gained an estimated net worth of US$10.3 billion. His investment firm specializes in investments in software, consumer and financial technology companies, and more.
Portfolio Period: Q1 – 13F Filing of 2023
Chase Coleman Portfolio Value: $10.99 Billion
Chase Coleman Stock Holdings
Stock | % Portfolio | Value | Shares | Change |
---|---|---|---|---|
MSFT - Microsoft Corp | 15.57% | $ 1.71B | 5.93M | 12.82% (+674.26k) |
META - Meta Platforms Inc | 14.38% | $ 1.58B | 7.46M | -6.14% (-487.40k) |
JD - Jd.com Inc | 9.62% | $ 1.06B | 24.08M | 10.39% (+2.27M) |
AMZN - Amazon Com Inc | 9.11% | $ 1B | 9.69M | 12.74% (+1.09M) |
GOOGL - Alphabet Inc | 7.90% | $ 867.60M | 8.36M | 124.4% (+4.64M) |
WDAY - Workday Inc | 4.73% | $ 520.05M | 2.52M | -8.98% (-248.38k) |
NOW - Servicenow Inc | 3.42% | $ 375.90M | 808.90k | 0% |
SE - Sea Ltd | 2.66% | $ 291.81M | 3.37M | -5.28% (-188.12k) |
TTWO - Take-two Interactive Softwar | 2.61% | $ 286.35M | 2.40M | 236.16% (+1.69M) |
SNOW - Snowflake Inc | 2.60% | $ 286.03M | 1.85M | -27.44% (-701.11k) |
MA - Mastercard Incorporated | 2.39% | $ 263.11M | 724k | 0% |
INTU - Intuit | 1.82% | $ 199.91M | 448.40k | 32677.78% (+447.03k) |
DDOG - Datadog Inc | 1.75% | $ 191.99M | 2.64M | 173.53% (+1.68M) |
ZI - Zoominfo Technologies Inc | 1.68% | $ 185.07M | 7.49M | 20.05% (+1.25M) |
APO - Apollo Global Mgmt Inc | 1.50% | $ 165.16M | 2.61M | 316.41% (+1.99M) |
BZ - Kanzhun Limited | 1.48% | $ 162.19M | 8.52M | -38.49% (-5.33M) |
TSM - Taiwan Semiconductor Mfg Ltd | 1.34% | $ 147.77M | 1.59M | NEW (+1.59M) |
AAPL - Apple Inc | 1.28% | $ 140.33M | 851k | NEW (+851k) |
CFLT - Confluent Inc | 1.26% | $ 138.48M | 5.75M | 84.37% (+2.63M) |
CRWD - Crowdstrike Hldgs Inc | 1.12% | $ 123.53M | 900k | 0% |
NU - Nu Hldgs Ltd | 1.10% | $ 120.82M | 25.38M | 0.16% (+41.35k) |
SQ - Block Inc | 1.03% | $ 113.01M | 1.65M | -12.47% (-234.48k) |
DLO - Dlocal Ltd | 0.91% | $ 100.05M | 6.17M | -13.65% (-975.38k) |
HUBS - Hubspot Inc | 0.87% | $ 95.96M | 223.82k | -33.41% (-112.28k) |
XP - Xp Inc | 0.79% | $ 86.60M | 7.30M | NEW (+7.30M) |
TEAM - Atlassian Corporation | 0.62% | $ 68.56M | 400.55k | 0% |
GRAB - Grab Holdings Limited | 0.50% | $ 55.47M | 18.43M | 0% |
LRCX - Lam Research Corp | 0.48% | $ 53.13M | 100.23k | NEW (+100.23k) |
AMAT - Applied Matls Inc | 0.47% | $ 51.53M | 419.50k | NEW (+419.50k) |
PANW - Palo Alto Networks Inc | 0.47% | $ 51.47M | 257.70k | NEW (+257.70k) |
MDB - Mongodb Inc | 0.46% | $ 50.47M | 216.50k | -5% (-11.40k) |
PGY - Pagaya Technologies Ltd | 0.41% | $ 44.50M | 43.63M | -30.75% (-19.37M) |
ALCC - Altc Acquisition Corp | 0.37% | $ 40.60M | 4M | 0% |
V - Visa Inc | 0.33% | $ 36.75M | 163k | 0% |
FRSH - Freshworks Inc | 0.33% | $ 36.74M | 2.39M | -21.78% (-666.10k) |
FLT - Fleetcor Technologies Inc | 0.32% | $ 35.19M | 166.90k | NEW (+166.90k) |
RERE - Atrenew Inc | 0.32% | $ 35.02M | 11.48M | 0% |
TOST - Toast Inc | 0.30% | $ 33.17M | 1.87M | -22.85% (-553.52k) |
OZON - Ozon Hldgs Plc | 0.30% | $ 33.09M | 3.52M | -41.37% (-2.48M) |
KKR - Kkr & Co Inc | 0.24% | $ 26.84M | 511k | NEW (+511k) |
WEAV - Weave Communications Inc | 0.22% | $ 24.54M | 4.94M | -5.98% (-313.81k) |
MBLY - Mobileye Global Inc | 0.18% | $ 19.47M | 450k | 0% |
UBER - Uber Technologies Inc | 0.17% | $ 19.02M | 600k | 0% |
LW - Lamb Weston Hldgs Inc | 0.17% | $ 18.79M | 179.78k | 0% |
NVDA - Nvidia Corporation | 0.11% | $ 12.19M | 43.88k | NEW (+43.88k) |
COIN - Coinbase Global Inc | 0.09% | $ 9.61M | 142.15k | -1.24% (-1.78k) |
STNE - Stoneco Ltd | 0.06% | $ 6.51M | 682k | -0.55% (-3.80k) |
HCP - Hashicorp Inc | 0.05% | $ 5.15M | 175.69k | 1812.12% (+166.50k) |
SHOP - Shopify Inc | 0.04% | $ 4.58M | 95.50k | 0% |
PTON - Peloton Interactive Inc | 0.02% | $ 2.27M | 200k | -91.85% (-2.25M) |
ONTF - On24 Inc | <.01% | $ 734k | 83.80k | 0% |
S - Sentinelone Inc | <.01% | $ 599k | 36.63k | -99.08% (-3.95M) |
KPLT - Katapult Holdings Inc | <.01% | $ 511k | 1.14M | -54.6% (-1.36M) |
Chase Coleman’s 13F filing
Chase Coleman’s 13F filing shows a decrease in value from $53.76B to $52.06B in the current quarter. He and his firm have over 160 holdings in their latest report where the top three positions go to Microsoft, JD.com, and Sea Limited. These three companies take up to 21% of the portfolio.
- What Companies Does Mercedes Own【In 2023】 – DATAROMA - August 4, 2023
- Cathie Wood Portfolio 【Ark Invest Holdings 2023】 – DATAROMA - August 4, 2023
- What Companies Does Blackstone Own 【In 2023】 – DATAROMA - August 4, 2023