Based in America, Charles Payson “Chase” Coleman is a hedge fund manager. He is the founder of an investment firm called Tiger Global Management which he started in 2001. As of 2021, in just 20 years, he has gained an estimated net worth of US$10.3 billion. His investment firm specializes in investments in software, consumer and financial technology companies, and more.
Portfolio Period: Q1 – 13F Filing of 2022
Chase Coleman Portfolio Value: $45.94 Billion
Chase Coleman Stock Holdings
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
JD | Jd Com Inc | JD - Jd Com Inc | 8.20% | $ 3.76B | 5.06% | 53.73M |
MSFT | Microsoft Corp | MSFT - Microsoft Corp | 6.21% | $ 2.85B | -35.41% | 8.48M |
SE | Sea Ltd Adr | SE - Sea Ltd Adr | 5.55% | $ 2.55B | 9.37% | 11.39M |
NU | Nu Hldgs Ltd Ord Shs Cl A | NU - Nu Hldgs Ltd Ord Shs Cl A | 5.43% | $ 2.49B | NEW | 265.98M |
SNOW | Snowflake Inc Cl A | SNOW - Snowflake Inc Cl A | 4.44% | $ 2.04B | 16.41% | 6.02M |
DASH | Doordash Inc Cl A | DASH - Doordash Inc Cl A | 3.77% | $ 1.73B | 5.41% | 11.64M |
FB | Facebook Inc | FB - Facebook Inc | 3.70% | $ 1.70B | 0% | 5.05M |
CVNA | Carvana Co Cl A | CVNA - Carvana Co Cl A | 3.67% | $ 1.68B | 18.13% | 7.26M |
CRWD | Crowdstrike Hldgs Inc Cl A | CRWD - Crowdstrike Hldgs Inc Cl A | 3.36% | $ 1.54B | 0% | 7.54M |
NOW | Servicenow Inc | NOW - Servicenow Inc | 3.12% | $ 1.43B | 0% | 2.21M |
AMZN | Amazon Com Inc | AMZN - Amazon Com Inc | 2.56% | $ 1.18B | -37.79% | 353.29k |
WDAY | Workday Inc | WDAY - Workday Inc | 2.51% | $ 1.15B | 0% | 4.22M |
ZM | Zoom Video Communications In Cl A | ZM - Zoom Video Communications In Cl A | 2.45% | $ 1.13B | 28.67% | 6.13M |
SHOP | Shopify Inc | SHOP - Shopify Inc | 2.42% | $ 1.11B | -8.50% | 806.85k |
DOCU | Docusign Inc Com | DOCU - Docusign Inc Com | 2.30% | $ 1.06B | -5.21% | 6.93M |
DDOG | Datadog Inc Cl A Com | DDOG - Datadog Inc Cl A Com | 2.06% | $ 944.47M | 1.19% | 5.30M |
TEAM | Atlassian Corp Plc | TEAM - Atlassian Corp Plc | 2.05% | $ 940.03M | 0% | 2.47M |
RNG | Ringcentral Inc | RNG - Ringcentral Inc | 2.02% | $ 927.57M | 25.25% | 4.95M |
PDD | Pinduoduo Inc Sponsored Ads | PDD - Pinduoduo Inc Sponsored Ads | 2.00% | $ 920.23M | 12.32% | 15.78M |
UBER | Uber Technologies Inc Com | UBER - Uber Technologies Inc Com | 1.65% | $ 756M | -13.08% | 18.03M |
COIN | Coinbase Global Inc Com Cl A | COIN - Coinbase Global Inc Com Cl A | 1.58% | $ 724.16M | 7.20% | 2.87M |
NFLX | Netflix Inc | NFLX - Netflix Inc | 1.43% | $ 654.54M | 0% | 1.09M |
PCOR | Procore Technologies Inc Com | PCOR - Procore Technologies Inc Com | 1.37% | $ 630.89M | -17.18% | 7.89M |
SPOT | Spotify Technology S A Shs | SPOT - Spotify Technology S A Shs | 1.31% | $ 603.70M | -2.72% | 2.58M |
BABA | Alibaba Group Holding Ltd Sp A | BABA - Alibaba Group Holding Ltd Sp A | 1.09% | $ 501.31M | 0.01% | 4.22M |
ESTC | Elastic N V Ord Shs | ESTC - Elastic N V Ord Shs | 1.08% | $ 494.80M | 0% | 4.02M |
RBLX | Roblox Corp Cl A | RBLX - Roblox Corp Cl A | 1.03% | $ 472.52M | -73.72% | 4.58M |
APO | Apollo Global Mgmt Inc Com Cl A | APO - Apollo Global Mgmt Inc Com Cl A | 1.00% | $ 461.35M | -71.52% | 6.37M |
ADBE | Adobe Sys Inc | ADBE - Adobe Sys Inc | 0.91% | $ 418.21M | 0% | 737.50k |
PTON | Peloton Interactive Inc Cl A Com | PTON - Peloton Interactive Inc Cl A Com | 0.80% | $ 365.28M | 41.93% | 10.21M |
PATH | Uipath Inc Cl A | PATH - Uipath Inc Cl A | 0.77% | $ 354.18M | -22.10% | 8.21M |
COUP | Coupa Software Inc Com | COUP - Coupa Software Inc Com | 0.70% | $ 320.59M | 35.32% | 2.03M |
XPEV | Xpeng Inc Ads | XPEV - Xpeng Inc Ads | 0.68% | $ 313.51M | 858.31% | 6.23M |
CFLT | Confluent Inc Class A Com | CFLT - Confluent Inc Class A Com | 0.65% | $ 297.64M | 875.99% | 3.90M |
XM | Qualtrics Intl Inc Com Cl A | XM - Qualtrics Intl Inc Com Cl A | 0.63% | $ 289.42M | 106.42% | 8.18M |
DV | Doubleverify Hldgs Inc Com | DV - Doubleverify Hldgs Inc Com | 0.62% | $ 285.93M | -37.93% | 8.59M |
MA | Mastercard Inc Cl A | MA - Mastercard Inc Cl A | 0.57% | $ 260.15M | 0% | 724k |
RUN | Run | RUN - Run | 0.53% | $ 242.61M | 0% | 7.07M |
HOOD | Robinhood Mkts Inc Com Cl A | HOOD - Robinhood Mkts Inc Com Cl A | 0.53% | $ 242.67M | 0% | 13.66M |
ONEM | 1life Healthcare Inc Com | ONEM - 1life Healthcare Inc Com | 0.53% | $ 242.34M | 28.51% | 13.79M |
LI | Li Auto Inc Sponsored Ads | LI - Li Auto Inc Sponsored Ads | 0.52% | $ 237.64M | 2015.14% | 7.40M |
SQ | Square Inc | SQ - Square Inc | 0.49% | $ 223.53M | 51.34% | 1.38M |
EMBK | Embark Technology Inc Com | EMBK - Embark Technology Inc Com | 0.44% | $ 202.19M | NEW | 23.29M |
OZON | Ozon Hldgs Plc Sponsored Ads | OZON - Ozon Hldgs Plc Sponsored Ads | 0.41% | $ 189.83M | 132.80% | 6.41M |
FHL | Futu Hldgs Ltd Sponsored Ads | FHL - Futu Hldgs Ltd Sponsored Ads | 0.40% | $ 181.42M | 0% | 4.19M |
PYPL | Paypal Holdings Inco | PYPL - Paypal Holdings Inco | 0.37% | $ 168.97M | 0% | 896k |
IS | Ironsource Ltd Cl A Ord Shs | IS - Ironsource Ltd Cl A Ord Shs | 0.34% | $ 158.67M | 0% | 20.50M |
TOST | Toast Inc Cl A | TOST - Toast Inc Cl A | 0.34% | $ 156.19M | 260% | 4.50M |
MTTR | Matterport Inc Com Cl A | MTTR - Matterport Inc Com Cl A | 0.34% | $ 154.80M | 0% | 7.50M |
EGHT | Eght | EGHT - Eght | 0.33% | $ 150.84M | 0% | 9M |
BLND | Blend Labs Inc Cl A | BLND - Blend Labs Inc Cl A | 0.32% | $ 146.07M | 7.71% | 19.90M |
ASAN | Asana Inc Cl A | ASAN - Asana Inc Cl A | 0.32% | $ 145.75M | -32.15% | 1.96M |
DLO | Dlocal Ltd Class A Com | DLO - Dlocal Ltd Class A Com | 0.30% | $ 140.22M | 51% | 3.93M |
Chase Coleman’s 13F filing
Chase Coleman’s 13F filing shows a decrease in value from $53.76B to $52.06B in the current quarter. He and his firm have over 160 holdings in their latest report where the top three positions go to Microsoft, JD.com, and Sea Limited. These three companies take up to 21% of the portfolio.