The Oakmark Fund, The Oakmark Select Fund, and The Oakmark Global Select Fund are totally overseen by Bill Nygren. Bill moved on from the University of Wisconsin-Madison with a graduate degree in finance and the University of Minnesota with a four-year certification in accounting. This is a sample of Bill Nygren’s portfolio.
Bill Nygren and his accomplices are value investors, and they put resources into organizations that they accept exchange at a significant discount to what they view as genuine business esteem. They accept that, over the long haul, the cost of a stock will ascend to mirror the worth of the hidden organization.
Portfolio Period: Q3 – 13F Filing of 2022
Bill Nygren Portfolio Value: $59.65 Billion
Bill Nygren Stock Holdings
Stock | % Portfolio | Value | Shares | % Change |
---|---|---|---|---|
GOOGL - Alphabet Inc | 5.47% | $ 3.26B | 34.12M | -2.86% (-1M) |
FISV - Fiserv Inc | 3.34% | $ 1.99B | 21.30M | -8.08% (-1.87M) |
AMZN - Amazon Com Inc | 2.56% | $ 1.53B | 13.53M | 0.87% (+117.24k) |
HCA - Hca Holdings Inc Com | 2.32% | $ 1.39B | 7.54M | -2.61% (-202.07k) |
GM - General Motors Co | 2.23% | $ 1.33B | 41.53M | -4.78% (-2.08M) |
CHTR - Charter Communications Inc Cl A | 2.21% | $ 1.32B | 4.34M | 4.14% (+172.25k) |
BAC - Bank Amer Corp | 2.12% | $ 1.26B | 41.83M | -15.4% (-7.61M) |
CNHI - Cnh Indl N V | 1.83% | $ 1.09B | 97.86M | 1.37% (+1.32M) |
AIG - American Intl Group | 1.79% | $ 1.07B | 22.54M | -13.4% (-3.49M) |
C - Citigroup Inc | 1.61% | $ 958.21M | 23M | -11.61% (-3.02M) |
CRM - Salesforce.com | 1.58% | $ 944.04M | 6.56M | 30.66% (+1.54M) |
KKR - Kkr & Co Inc Cl A | 1.52% | $ 907.61M | 21.11M | 68.26% (+8.56M) |
ORCL - Oracle Corp | 1.49% | $ 891.01M | 14.59M | 44.35% (+4.48M) |
NFLX - Netflix Inc | 1.49% | $ 889.94M | 3.78M | -5.24% (-208.87k) |
BKNG - Booking Hldgs Inc Com | 1.48% | $ 882.85M | 537.27k | -12.84% (-79.11k) |
WFC - Wells Fargo & Co New | 1.43% | $ 854.68M | 21.25M | 46.3% (+6.73M) |
CBRE - Cbre Group Inc | 1.39% | $ 829.20M | 12.28M | 7.01% (+804.75k) |
WTW - Willis Towers Watson Plc | 1.39% | $ 827.17M | 4.12M | 7.19% (+276.09k) |
TEL - Te Connectivity Ltd | 1.38% | $ 822.14M | 7.45M | -7.43% (-597.52k) |
SCHW - Schwab Charles Corp New | 1.35% | $ 806.47M | 11.22M | -11.89% (-1.51M) |
EOG - Eog Res Inc | 1.32% | $ 787.43M | 7.05M | -7.16% (-543.51k) |
TV - Grupo Televisa | 1.28% | $ 765.08M | 140.12M | 178.22% (+89.76M) |
META - Facebook Inc | 1.25% | $ 747.59M | 5.51M | 3% (+160.41k) |
ALLY - Ally Finl Inc Com | 1.25% | $ 745.74M | 26.80M | 0.17% (+45.22k) |
COF - Capital One Fin'l Corp | 1.18% | $ 705.15M | 7.65M | 48.8% (+2.51M) |
PH - Parker-hannifin Corp | 1.12% | $ 669.50M | 2.76M | 21.54% (+489.75k) |
PINS - Pinterest Inc Cl A | 1.11% | $ 663.17M | 28.46M | -4.34% (-1.29M) |
LBTYA - Liberty Global Plc | 1.08% | $ 642.92M | 32.02M | -6.39% (-2.18M) |
WBD - Warner Bros Discovery Inc Com | 1.07% | $ 636.98M | 55.39M | NEW (+55.39M) |
RYAAY - Ryanair Holdings Plc-sp Adr | 1.04% | $ 621.87M | 10.64M | 19.05% (+1.70M) |
KDP - Keurig Dr Pepper Inc Com | 0.93% | $ 556.35M | 15.53M | -35.8% (-8.66M) |
BRKB - Berkshire Hathaway Inc Cl B | 0.91% | $ 539.74M | 2.02M | -6.93% (-150.55k) |
BLK - Blackrock Inc - Cl A | 0.80% | $ 475.97M | 864.96k | -4.21% (-38k) |
HLT - Hilton Worldwide Hldgs Inc When Issued | 0.78% | $ 463.23M | 3.84M | -12.61% (-554.07k) |
APA - Apa Corporation Com | 0.77% | $ 456.58M | 13.35M | -19.9% (-3.32M) |
CMCSA - Comcast Corp New | 0.70% | $ 418.39M | 14.27M | -11.74% (-1.90M) |
RGA - Reinsurance Group Of America Inc | 0.70% | $ 414.88M | 3.30M | -10.88% (-402.40k) |
GPN - Global Pmts Inc | 0.69% | $ 412.25M | 3.82M | 11.38% (+389.91k) |
STT - State Street Corp | 0.67% | $ 397.35M | 6.53M | 3.77% (+237.59k) |
V - Visa Inc | 0.67% | $ 396.55M | 2.23M | -5.77% (-136.60k) |
GS - Goldman Sachs Group Inc | 0.66% | $ 393.58M | 1.34M | 3.96% (+51.17k) |
COP - Conocophillips | 0.61% | $ 365.39M | 3.57M | -18.1% (-788.82k) |
BWA - Borgwarner Inc | 0.61% | $ 365.52M | 11.64M | -0.07% (-7.70k) |
IPG - Interpublic Group Cos Inc | 0.61% | $ 361.27M | 14.11M | -2.75% (-398.68k) |
WDAY - Workday Inc | 0.59% | $ 351.50M | 2.31M | 19.44% (+375.80k) |
LEA - Lear Corporation | 0.56% | $ 335.27M | 2.80M | -8.54% (-261.42k) |
ICE - Intercontinental Exchange In | 0.54% | $ 320.25M | 3.54M | 34.87% (+916.42k) |
OTEX - Open Text Corp | 0.53% | $ 313.87M | 11.87M | 8.94% (+974.19k) |
PHG - Koninklijke Philips Nv-adr | 0.52% | $ 311.40M | 20.23M | 19.09% (+3.24M) |
MA - Mastercard Inc Cl A | 0.48% | $ 287.47M | 1.01M | -19.08% (-238.37k) |
THC - Tenet Healthcare Corp | 0.48% | $ 285.94M | 5.54M | -5.24% (-306.78k) |
FCNCA - First Ctzns Bancshares Inc N | 0.46% | $ 274.53M | 344.26k | -0.15% (-500) |
EFX - Equifax Inc | 0.44% | $ 260.29M | 1.52M | 1.57% (+23.54k) |
Bill Nygren’s 13F Filing
In their latest 13F filings with the SEC for the portfolio date of 2022-09-30, Bill Nygren’s Oakmark Fund found 51 hard and fast properties. The current value of the portfolio is $16.20 billion. There is a 2% turnover rate.
Ally Financial Inc (ALLY), Capital One Financial Corp (COF), Alphabet Inc (GOOGL), Citigroup Inc (C), and EOG Resources Inc (EOG) are the top five holdings in Bill Nygren’s current portfolio, which started on September 30, 2022.