Bill Miller is the author of Miller Value Partners and an American financial backer and mutual funds supervisor. Preceding joining Miller Value, he worked for the now-outdated venture company Legg Mason, which was known for outflanking the S&P 500 for a very long time.
Portfolio Period: Q3 – 13F Filing of 2023
Bill Miller Portfolio Value: $1.60 Billion
Bill Miller Stock Holdings Portfolio
Stock | % Portfolio | Value | Shares | Change |
---|---|---|---|---|
OMF - Onemain Hldgs Inc | 4.82% | $ 77.20M | 2.08M | -0.84% (-17.70k) |
EXPE - Expedia Group Inc | 4.72% | $ 75.50M | 778.06k | -1.17% (-9.24k) |
AMZN - Amazon Com Inc | 4.48% | $ 71.78M | 694.97k | 3.49% (+23.43k) |
TMHC - Taylor Morrison Home Corp | 4.00% | $ 64.01M | 1.67M | -22.23% (-478.21k) |
GOOGL - Alphabet Inc | 3.88% | $ 62.11M | 598.78k | -2.76% (-16.99k) |
ET - Energy Transfer L P | 3.86% | $ 61.74M | 4.95M | -0.91% (-45.65k) |
META - Meta Platforms Inc | 3.82% | $ 61.19M | 288.71k | 4.64% (+12.80k) |
MAT - Mattel Inc | 3.76% | $ 60.23M | 3.27M | -2.59% (-86.84k) |
DAL - Delta Air Lines Inc Del | 3.62% | $ 58.03M | 1.66M | -0.95% (-15.98k) |
BABA - Alibaba Group Hldg Ltd | 3.36% | $ 53.83M | 526.85k | -5.67% (-31.66k) |
C - Citigroup Inc | 3.22% | $ 51.55M | 1.10M | 6.66% (+68.61k) |
OVV - Ovintiv Inc | 2.99% | $ 47.86M | 1.33M | -9.11% (-132.88k) |
NCLH - Norwegian Cruise Line Hldg L | 2.98% | $ 47.71M | 3.55M | -6.75% (-256.85k) |
GM - General Mtrs Co | 2.79% | $ 44.70M | 1.22M | -8.97% (-120.08k) |
GOOS - Canada Goose Hldgs Inc | 2.79% | $ 44.64M | 2.32M | 3.76% (+84.05k) |
UAL - United Airls Hldgs Inc | 2.74% | $ 43.89M | 991.82k | -1.01% (-10.13k) |
UBER - Uber Technologies Inc | 2.74% | $ 43.83M | 1.38M | -17.11% (-285.43k) |
TNL - Travel Plus Leisure Co | 2.42% | $ 38.79M | 989.49k | -1.16% (-11.56k) |
COIN - Coinbase Global Inc | 2.33% | $ 37.36M | 552.93k | -22.83% (-163.61k) |
SPLK - Splunk Inc | 2.31% | $ 36.97M | 385.58k | -0.83% (-3.24k) |
CHK - Chesapeake Energy Corp | 2.25% | $ 35.97M | 472.99k | 23.43% (+89.79k) |
JPM - Jpmorgan Chase & Co | 2.20% | $ 35.17M | 269.92k | -22.7% (-79.26k) |
TEVA - Teva Pharmaceutical Inds Ltd | 2.17% | $ 34.78M | 3.93M | -23.65% (-1.22M) |
COF - Capital One Finl Corp | 2.12% | $ 33.97M | 353.31k | 18.06% (+54.05k) |
FISV - Fiserv Inc | 2.03% | $ 32.51M | 287.65k | -24.8% (-94.84k) |
CLF - Cleveland-cliffs Inc New | 2.02% | $ 32.41M | 1.77M | -11.7% (-234.37k) |
KRTX - Karuna Therapeutics Inc | 1.87% | $ 29.97M | 165k | 13.82% (+20.03k) |
FTCH - Farfetch Ltd | 1.85% | $ 29.70M | 6.05M | -11.74% (-804.33k) |
SOFI - Sofi Technologies Inc | 1.79% | $ 28.60M | 4.71M | -4.02% (-197.38k) |
UBS - Ubs Group Ag | 1.57% | $ 25.14M | 1.18M | NEW (+1.18M) |
PTON - Peloton Interactive Inc | 1.31% | $ 21.03M | 1.85M | NEW (+1.85M) |
SFIX - Stitch Fix Inc | 1.03% | $ 16.49M | 3.23M | -23.79% (-1.01M) |
ADT - Adt Inc Del | 0.93% | $ 14.83M | 2.05M | -38.78% (-1.30M) |
PGEN - Precigen Inc | 0.63% | $ 10.07M | 9.50M | NEW (+9.50M) |
VTRS - Viatris Inc | 0.53% | $ 8.50M | 883.50k | -6.36% (-60k) |
JXN - Jackson Financial Inc | 0.49% | $ 7.83M | 209.22k | -16.46% (-41.22k) |
CHS - Chicos Fas Inc | 0.47% | $ 7.46M | 1.36M | 6.51% (+82.89k) |
UPRO - Proshares Tr | 0.45% | $ 7.21M | 186.95k | NEW (+186.95k) |
CTO - Cto Rlty Growth Inc New | 0.44% | $ 7.11M | 411.90k | 7.86% (+30k) |
BKE - Buckle Inc | 0.43% | $ 6.96M | 195k | -14.92% (-34.20k) |
QUAD - Quad / Graphics Inc | 0.41% | $ 6.49M | 1.51M | 4.33% (+62.85k) |
VALE - Vale S A | 0.38% | $ 6.15M | 390k | -21.05% (-104k) |
ARLP - Alliance Resource Partners L | 0.37% | $ 5.91M | 293k | -9.57% (-31k) |
MPW - Medical Pptys Trust Inc | 0.35% | $ 5.65M | 687k | 18.04% (+105k) |
OGN - Organon & Co | 0.34% | $ 5.41M | 230k | 0% |
NBR - Nabors Industries Ltd | 0.33% | $ 5.29M | 43.39k | 12.03% (+4.66k) |
MED - Medifast Inc | 0.29% | $ 4.64M | 44.80k | 42.22% (+13.30k) |
GCI - Gannett Co Inc | 0.27% | $ 4.36M | 2.33M | 29.82% (+535.55k) |
MDC - M D C Hldgs Inc | 0.26% | $ 4.16M | 107k | NEW (+107k) |
LAZ - Lazard Ltd | 0.24% | $ 3.88M | 117.20k | -7.86% (-10k) |
RILY - B. Riley Financial Inc | 0.23% | $ 3.76M | 132.30k | 51.2% (+44.80k) |
GEO - Geo Group Inc New | 0.19% | $ 3.02M | 383k | 0% |
AXL - American Axle & Mfg Hldgs In | 0.18% | $ 2.93M | 374.93k | 10.44% (+35.45k) |
Bill Miller’s 13F Filing:
Bill Miller’s 13F filing for Q1 of 2023 disclosed 89 total holdings. The most recent portfolio value is $ 582,016,000 USD. Actual Assets Under Management (AUM) is the sum of this value and cash (which is not disclosed). SPDR S&P 500 ETF Trust (US:SPY) is Bill Miller holdings. This was Bill Miller stock portfolio.
Latest posts by Ethan Miller (see all)
- What Companies Does Mercedes Own【In 2023】 – DATAROMA - August 4, 2023
- Cathie Wood Portfolio 【Ark Invest Holdings 2023】 – DATAROMA - August 4, 2023
- What Companies Does Blackstone Own 【In 2023】 – DATAROMA - August 4, 2023