Bill Miller is the author of Miller Value Partners and an American financial backer and mutual funds supervisor. Preceding joining Miller Value, he worked for the now-outdated venture company Legg Mason, which was known for outflanking the S&P 500 for a very long time.
Portfolio Period: Q3 – 13F Filing of 2022
Bill Miller Portfolio Value: $1.64B Billion
Bill Miller Stock Holdings Portfolio
Stock | % Portfolio | Value | Shares | % Change |
---|---|---|---|---|
OVV - Ovintiv Inc Com | 5.45% | $ 89.66M | 1.95M | -2.07% (-41.26k) |
AMZN - Amazon Com Inc | 4.78% | $ 78.53M | 694.97k | 0.88% (+6.04k) |
EXPE - Expedia Inc | 4.56% | $ 75.07M | 801.27k | 29.94% (+184.60k) |
TEVA - Teva Pharmaceutical Inds Ltd | 4.54% | $ 74.69M | 9.25M | -0.85% (-79.72k) |
MAT - Mattel Inc | 4.21% | $ 69.30M | 3.66M | -0.95% (-35.15k) |
ET - Energy Transfer Equity L P | 3.96% | $ 65.15M | 5.91M | 0.84% (+49.48k) |
GOOGL - Alphabet Inc | 3.93% | $ 64.57M | 675.02k | 0.77% (+5.14k) |
OMF - Omf | 3.83% | $ 63.07M | 2.14M | 8.45% (+166.50k) |
TMHC - Taylor Morrison Home Corp | 3.41% | $ 56.07M | 2.40M | -5.94% (-151.79k) |
BABA - Alibaba Group Holding Ltd Sp A | 3.11% | $ 51.15M | 639.48k | -22.47% (-185.38k) |
UBER - Uber Technologies Inc Com | 2.94% | $ 48.36M | 1.83M | 15.66% (+247.08k) |
DAL - Delta Air Lines Inc Del | 2.92% | $ 47.94M | 1.71M | 2.32% (+38.70k) |
NCLH - Norwegian Cruise Line Hldgs | 2.84% | $ 46.75M | 4.12M | 0.79% (+32.24k) |
FISV - Fiserv Inc | 2.75% | $ 45.27M | 483.79k | -17.84% (-105.02k) |
GM - General Motors Co | 2.67% | $ 43.89M | 1.37M | -3.21% (-45.34k) |
C - Citigroup Inc | 2.63% | $ 43.20M | 1.04M | -4.46% (-48.44k) |
FTCH - Farfetch Ltd Ord Sh Cl A | 2.58% | $ 42.46M | 5.70M | 48.95% (+1.87M) |
JPM - Jpmorgan Chase & Co | 2.49% | $ 40.94M | 391.80k | 0.5% (+1.97k) |
ADT - Adt Inc Com | 2.44% | $ 40.20M | 5.37M | -40.96% (-3.72M) |
DXC - Dxc Technology Co Com | 2.38% | $ 39.09M | 1.60M | -39.15% (-1.03M) |
META - Facebook Inc | 2.38% | $ 39.06M | 287.88k | -16.13% (-55.38k) |
UAL - United Contl Hldgs Inc | 2.34% | $ 38.45M | 1.18M | -0.44% (-5.27k) |
KRTX - Karuna Therapeutics Inc Com | 2.33% | $ 38.31M | 170.34k | -23.6% (-52.62k) |
CLF - Cleveland Cliffs Inc Com | 2.24% | $ 36.89M | 2.74M | 4.99% (+130.15k) |
FANG - Diamondback Energy Inc | 2.17% | $ 35.61M | 295.65k | -31.39% (-135.26k) |
COF - Capital One Fin'l Corp | 1.72% | $ 28.32M | 307.28k | -3.17% (-10.05k) |
VNT - Vontier Corporation Com | 1.61% | $ 26.49M | 1.59M | -21.98% (-446.77k) |
SOFI - Sofi Technologies Inc Com | 1.51% | $ 24.82M | 5.09M | 131.59% (+2.89M) |
SPLK - Splunk Inc | 1.45% | $ 23.81M | 316.59k | -34.87% (-169.54k) |
SI - Silvergate Cap Corp Cl A | 1.19% | $ 19.57M | 259.76k | NEW (+259.76k) |
SFIX - Stitch Fix Inc Com Cl A | 1.08% | $ 17.71M | 4.48M | NEW (+4.48M) |
COIN - Coinbase Global Inc Com Cl A | 1.03% | $ 16.87M | 261.61k | -9.6% (-27.79k) |
GOOS - Canada Goose Holdings Inc Shs Sub Vtg | 0.93% | $ 15.30M | 1M | 13.19% (+116.97k) |
BAC - Bank Amer Corp | 0.78% | $ 12.78M | 423.29k | 0.44% (+1.86k) |
BHC - Bausch Health Cos Inc Com | 0.65% | $ 10.72M | 1.56M | -39.22% (-1M) |
BKE - Buckle Inc | 0.51% | $ 8.43M | 266.20k | 121.83% (+146.20k) |
VTRS - Viatris Inc Com | 0.49% | $ 8.04M | 943.50k | -3.48% (-34k) |
CHS - Chicos Fas Inc | 0.46% | $ 7.57M | 1.56M | -16.32% (-305.07k) |
VALE - Vale S.a. Adr | 0.45% | $ 7.45M | 559.50k | -3.62% (-21k) |
ARLP - Alliance Res Partner L P | 0.45% | $ 7.42M | 324k | -27.19% (-121k) |
JXN - Jackson Financial Inc Com Cl A | 0.44% | $ 7.20M | 259.52k | 9.29% (+22.05k) |
CC - The Chemours Company | 0.43% | $ 7.12M | 289k | -3.67% (-11k) |
SPY - Spdr S&p 500 | 0.42% | $ 6.96M | 19.48k | -11.19% (-2.45k) |
CTO - Cto Realty Growth Inc Com | 0.41% | $ 6.75M | 360k | 26.32% (+75k) |
OGN - Organon & Co Common Stock | 0.29% | $ 4.80M | 205k | -4.65% (-10k) |
CHK - Chesapeake Energy Corp Com | 0.29% | $ 4.71M | 50k | 0% |
LAZ - Lazard Ltd Cl A | 0.27% | $ 4.37M | 137.20k | 0% |
NBR - Nabors Industries Ltd Shs | 0.24% | $ 3.93M | 38.73k | 11.91% (+4.12k) |
MPW - Mpw | 0.24% | $ 3.94M | 332k | NEW (+332k) |
SCU - Sculptor Cap Mgmt Com Cl A | 0.24% | $ 3.91M | 442.40k | 4.73% (+20k) |
RILY - B Riley Finl Inc | 0.24% | $ 3.90M | 87.50k | 9.38% (+7.50k) |
QUAD - Quad / Graphics Inc | 0.21% | $ 3.43M | 1.34M | 22.95% (+249.80k) |
APO - Apollo Global Mgmt Inc Com | 0.21% | $ 3.40M | 73k | -14.12% (-12k) |
Bill Miller’s 13F Filing:
Bill Miller’s 13F filing for Q3 of 2022 disclosed 89 total holdings. The most recent portfolio value is $ 582,016,000 USD. Actual Assets Under Management (AUM) is the sum of this value and cash (which is not disclosed). SPDR S&P 500 ETF Trust (US:SPY) is Bill Miller holdings. This was Bill Miller stock portfolio.