Bill Miller is the author of Miller Value Partners and an American financial backer and mutual funds supervisor. Preceding joining Miller Value, he worked for the now-outdated venture company Legg Mason, which was known for outflanking the S&P 500 for a very long time.
Portfolio Period: Q1 – 13F Filing of 2022
Bill Miller Portfolio Value: $2.83 Billion
Bill Miller Stock Holdings Portfolio
Stock | Company Name | Stock | % of Portfolio | Value | % Change | Shares |
---|---|---|---|---|---|---|
AMZN | Amazon Com Inc | AMZN - Amazon Com Inc | 4.50% | $ 127.23M | 5.25% | 38.16k |
DXC | Dxc Technology Co Com | DXC - Dxc Technology Co Com | 4.01% | $ 113.27M | 0.27% | 3.52M |
FANG | Diamondback Energy Inc | FANG - Diamondback Energy Inc | 3.79% | $ 107.22M | -0.12% | 994.11k |
FB | Facebook Inc | FB - Facebook Inc | 3.69% | $ 104.42M | 3.63% | 310.44k |
ADT | Adt Inc Com | ADT - Adt Inc Com | 3.46% | $ 97.89M | -2.76% | 11.64M |
GOOGL | Alphabet Inc | GOOGL - Alphabet Inc | 3.45% | $ 97.63M | -15.40% | 33.70k |
TMHC | Taylor Morrison Home Corp | TMHC - Taylor Morrison Home Corp | 3.45% | $ 97.55M | 1.44% | 2.79M |
TVTY | Tivity Health Inc Com | TVTY - Tivity Health Inc Com | 3.42% | $ 96.73M | 1.15% | 3.66M |
NCLH | Norwegian Cruise Line Hldgs | NCLH - Norwegian Cruise Line Hldgs | 3.41% | $ 96.35M | 29.17% | 4.65M |
MAT | Mattel Inc | MAT - Mattel Inc | 3.06% | $ 86.61M | NEW | 4.02M |
HLF | Herbalife Ltd | HLF - Herbalife Ltd | 3.00% | $ 84.89M | 23.94% | 2.07M |
BHC | Bausch Health Cos Inc Com | BHC - Bausch Health Cos Inc Com | 2.97% | $ 84.02M | 1.58% | 3.04M |
SPLK | Splunk Inc | SPLK - Splunk Inc | 2.90% | $ 82.13M | -5.97% | 709.77k |
GM | General Motors Co | GM - General Motors Co | 2.90% | $ 82.01M | 5.83% | 1.40M |
BABA | Alibaba Group Holding Ltd Sp A | BABA - Alibaba Group Holding Ltd Sp A | 2.83% | $ 79.92M | 6.33% | 672.79k |
OMF | Omf | OMF - Omf | 2.79% | $ 78.76M | -1.85% | 1.57M |
DAL | Delta Air Lines Inc Del | DAL - Delta Air Lines Inc Del | 2.79% | $ 78.77M | 24.54% | 2.02M |
TEVA | Teva Pharmaceutical Inds Ltd | TEVA - Teva Pharmaceutical Inds Ltd | 2.74% | $ 77.37M | -0.91% | 9.66M |
FTCH | Farfetch Ltd Ord Sh Cl A | FTCH - Farfetch Ltd Ord Sh Cl A | 2.73% | $ 77.31M | 24.75% | 2.31M |
OVV | Ovintiv Inc Com | OVV - Ovintiv Inc Com | 2.61% | $ 73.90M | NEW | 2.19M |
WW | Ww Intl Inc Com | WW - Ww Intl Inc Com | 2.35% | $ 66.47M | 11.28% | 4.12M |
JPM | Jpmorgan Chase & Co | JPM - Jpmorgan Chase & Co | 2.27% | $ 64.17M | -10.34% | 405.21k |
BAC | Bank Amer Corp | BAC - Bank Amer Corp | 2.19% | $ 61.87M | -10.75% | 1.39M |
COIN | Coinbase Global Inc Com Cl A | COIN - Coinbase Global Inc Com Cl A | 2.19% | $ 61.77M | NEW | 244.75k |
COF | Capital One Fin'l Corp | COF - Capital One Fin'l Corp | 2.12% | $ 59.89M | -16.59% | 412.80k |
VNT | Vontier Corporation Com | VNT - Vontier Corporation Com | 2.04% | $ 57.75M | 1.31% | 1.88M |
FISV | Fiserv Inc | FISV - Fiserv Inc | 1.86% | $ 52.66M | NEW | 507.38k |
GOOS | Canada Goose Holdings Inc Shs Sub Vtg | GOOS - Canada Goose Holdings Inc Shs Sub Vtg | 1.85% | $ 52.21M | -9.55% | 1.41M |
UBER | Uber Technologies Inc Com | UBER - Uber Technologies Inc Com | 1.82% | $ 51.53M | 12.34% | 1.23M |
ET | Energy Transfer Equity L P | ET - Energy Transfer Equity L P | 1.66% | $ 46.92M | -26.76% | 5.70M |
TUP | Tupperware Corporation | TUP - Tupperware Corporation | 1.52% | $ 43.06M | -8.44% | 2.82M |
SOFI | Sofi Technologies Inc Com | SOFI - Sofi Technologies Inc Com | 1.30% | $ 36.65M | 0.79% | 2.32M |
REAL | The Realreal Inc Com | REAL - The Realreal Inc Com | 1.27% | $ 35.78M | -22.07% | 3.08M |
SFIX | Stitch Fix Inc Com Cl A | SFIX - Stitch Fix Inc Com Cl A | 1.13% | $ 31.84M | 16.83% | 1.68M |
KRTX | Karuna Therapeutics Inc Com | KRTX - Karuna Therapeutics Inc Com | 1.12% | $ 31.61M | 0.79% | 241.32k |
PGEN | Precigen Inc Com | PGEN - Precigen Inc Com | 0.84% | $ 23.87M | -20.17% | 6.43M |
UPRO | Proshares Ultrapro S&p 500 | UPRO - Proshares Ultrapro S&p 500 | 0.49% | $ 14.01M | 0% | 183.60k |
RKT | Rocket Cos Inc Com Cl A | RKT - Rocket Cos Inc Com Cl A | 0.45% | $ 12.84M | -68.07% | 917.30k |
CC | The Chemours Company | CC - The Chemours Company | 0.45% | $ 12.84M | -73.53% | 382.60k |
VTRS | Viatris Inc Com | VTRS - Viatris Inc Com | 0.44% | $ 12.52M | 27.59% | 925k |
CHS | Chicos Fas Inc | CHS - Chicos Fas Inc | 0.38% | $ 10.72M | -2.52% | 1.99M |
PBI | Pitney Bowes Inc | PBI - Pitney Bowes Inc | 0.37% | $ 10.39M | 12.21% | 1.57M |
VALE | Vale S.a. Adr | VALE - Vale S.a. Adr | 0.36% | $ 10.16M | 16% | 725k |
HRB | Block H & R Inc | HRB - Block H & R Inc | 0.34% | $ 9.66M | 5.13% | 410k |
SDIG | Stronghold Digital Mining In Class A Com | SDIG - Stronghold Digital Mining In Class A Com | 0.32% | $ 8.94M | NEW | 695.44k |
CIM | Chimera Invt Corp | CIM - Chimera Invt Corp | 0.30% | $ 8.47M | -14.47% | 561.40k |
SCU | Sculptor Cap Mgmt Com Cl A | SCU - Sculptor Cap Mgmt Com Cl A | 0.28% | $ 7.95M | 79.56% | 372.40k |
ARLP | Alliance Res Partner L P | ARLP - Alliance Res Partner L P | 0.27% | $ 7.59M | 84.43% | 600.70k |
APTS | Preferred Apt Cmntys Inc | APTS - Preferred Apt Cmntys Inc | 0.25% | $ 7.15M | -34% | 396k |
nbr | Nabors Industries Ltd Shs | nbr - Nabors Industries Ltd Shs | 0.23% | $ 6.42M | 12.51% | 79.16k |
GCI | Gannett Co Inc New Com | GCI - Gannett Co Inc New Com | 0.20% | $ 5.79M | 8.70% | 1.09M |
WES | Western Midstream Partners L Com Unit Lp Int | WES - Western Midstream Partners L Com Unit Lp Int | 0.20% | $ 5.56M | NEW | 249.70k |
OGN | Organon & Co Common Stock | OGN - Organon & Co Common Stock | 0.19% | $ 5.48M | 16.13% | 180k |
Bill Miller’s 13F Filing:
Bill Miller’s 13F filing for Q1 of 2022 disclosed 89 total holdings. The most recent portfolio value is $ 582,016,000 USD. Actual Assets Under Management (AUM) is the sum of this value and cash (which is not disclosed). SPDR S&P 500 ETF Trust (US:SPY) is Bill Miller holdings. This was Bill Miller stock portfolio.