Prominently, Ashish Dhawan is known for being a successful Indian private equity investor who is a founder and head of a firm called Chrysalis Capital which is India’s top private equity fund. In addition to that, Ashish Dhawan is also a recognized philanthropist because of his efforts on bettering the quality of education in India through his foundation, Central Square Foundation(CSF). He founded CSF after quitting his position as a board member at ChrysCapital. Due to which he was awarded the title of the Next Gen Leader in Philanthropy by Forbes India.
Portfolio Period: Q3 – 13F FIling of 2022
Ashish Dhawan Portfolio Value: Rs. 1,982.7 Cr.
Ashish Dhawan Stock Holdings Portfolio
STOCK | Value | Shares | % Change |
---|---|---|---|
IDFC Ltd. | 416.6 Cr | 56,000,000 | 0% |
Mahindra & Mahindra Financial Services Ltd. | 322.3 Cr | 14,600,000 | 0% |
Glenmark Pharmaceuticals Ltd. | 218.9 Cr | 5,100,000 | 0% |
Arvind Fashions Ltd. | 198.1 Cr | 6,564,065 | 0.00% |
Equitas Holdings Ltd. | 191.9 Cr | 17,000,000 | 0% |
Quess Corp Ltd. | 154.6 Cr | 3,852,096 | 0.70% |
Greenlam Industries Ltd. | 152.6 Cr | 4,814,210 | -0.20% |
AGI Greenpac Ltd. | 88.4 Cr | 3,100,000 | 0% |
Birlasoft Ltd. | 77.4 Cr | 2,764,615 | -0.30% |
RPSG Ventures Ltd. | 54.0 Cr | 1,234,286 | -0.50% |
Dish TV India Ltd. | 48.8 Cr | 28,957,491 | 0% |
Zensar Technologies Ltd. | 48.7 Cr | 2,400,000 | 0% |
Palred Technologies Ltd. | 10.4 Cr | 678,189 | -0.60% |
Karur Vysya Bank Ltd. | - | - | Below 1% |
Allcargo Logistics Ltd. | - | - | - |
Max Financial Services Ltd. | - | - | - |
Max Healthcare Institute Ltd. | - | - | - |
Max India Ltd. | - | - | - |
Read More: Mohnish Pabrai Portfolio
Ashish Dhawan 13F filing
According to Ashish Dhawan’s holdings, he publicly owns only 16 stocks in various companies.
Read More: Rakesh Jhunjhunwala Portfolio
As per the reports of quarter 3, Ashish Dhawan’s biggest share of 7% goes to Palred Technologies Ltd., 6.1% goes to Max India Ltd. and 5.7% goes to Greenlam Industries Ltd. The holding value of these 3 stocks alone sums up to Rs. 274.4 Cr.